| No | Player | Mins | PF | 3PA | 3PM | 3P% | 2PA | 2PM | 2P% | FTA | FTM | FT% | Pts | OFF | DEF | REB | AST | STL | BLK | BLKR | TO | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 |
A. Cancino Fuentes
|
37:21 | 0 | 4 | 2 | 50.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 5.0 |
| 15 | A. Morales Mora | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | B. Garrido Salinas | 5:04 | 0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 3 | 2 | 66.7 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | B. Reyes Concha | 21:19 | 4 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 9 | C. Jaramillo Seguel | 30:07 | 2 | 2 | 0 | 0.0 | 10 | 5 | 50.0 | 1 | 1 | 100.0 | 11 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 8.0 |
| 10 | F. Jaramillo Seguel | 7:10 | 1 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -3.0 |
| 4 | G. Millapan Albarran | 2:38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | G. Ruiz Arriagada | 13:07 | 3 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 4 | 1 | 25.0 | 1 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | -1.0 |
| 11 | M. Sanhueza Salinas | 1:45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 |
M. Jaramillo Seguel
|
37:38 | 3 | 5 | 3 | 60.0 | 13 | 6 | 46.2 | 0 | 0 | 0.0 | 21 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 4 | 16.0 |
| 14 |
M. Carvajal Fuentes
|
34:55 | 5 | 7 | 2 | 28.6 | 7 | 2 | 28.6 | 3 | 3 | 100.0 | 13 | 1 | 14 | 15 | 6 | 1 | 0 | 0 | 6 | 19.0 |
| 12 | S. Jara Quinteros | 8:52 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 18 | 24 | 8 | 33.3 | 37 | 15 | 40.5 | 11 | 7 | 63.6 | 61 | 7 | 28 | 39 | 16 | 4 | 1 | 0 | 23 | 56.0 |
| No | Player | Mins | PF | 3PA | 3PM | 3P% | 2PA | 2PM | 2P% | FTA | FTM | FT% | Pts | OFF | DEF | REB | AST | STL | BLK | BLKR | TO | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | A. Avila Pena | 28:49 | 2 | 2 | 0 | 0.0 | 5 | 4 | 80.0 | 4 | 3 | 75.0 | 11 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 1 | 17.0 |
| 12 | B. Escobar Agurto | 8:01 | 0 | 1 | 0 | 0.0 | 3 | 2 | 66.7 | 0 | 0 | 0.0 | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | C. Ruiz Benavides | 5:13 | 1 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 10 |
C. Munoz Riego
|
20:04 | 0 | 1 | 1 | 100.0 | 3 | 2 | 66.7 | 2 | 1 | 50.0 | 8 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 10.0 |
| 14 |
D. Hauri Novoa
|
22:28 | 3 | 2 | 0 | 0.0 | 9 | 4 | 44.4 | 0 | 0 | 0.0 | 8 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 8.0 |
| 13 |
D. Urrutia Castro
|
32:06 | 5 | 2 | 0 | 0.0 | 14 | 9 | 64.3 | 9 | 4 | 44.4 | 22 | 7 | 7 | 14 | 2 | 2 | 0 | 0 | 2 | 26.0 |
| 5 |
E. Astete Munoz
|
32:57 | 2 | 9 | 2 | 22.2 | 8 | 4 | 50.0 | 4 | 3 | 75.0 | 17 | 0 | 6 | 6 | 1 | 4 | 0 | 0 | 2 | 14.0 |
| 11 | G. Mellado Alvarado | 5:25 | 2 | 2 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 1 | 50.0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | I. Saavedra San Martin | 1:33 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | M. Klenner Gatica | 1:33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | N. Romero Aguilera | 8:52 | 2 | 0 | 0 | 0.0 | 3 | 2 | 66.7 | 0 | 0 | 0.0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | V. Astete Munoz | 32:55 | 1 | 5 | 1 | 20.0 | 7 | 4 | 57.1 | 2 | 2 | 100.0 | 13 | 2 | 4 | 6 | 2 | 4 | 0 | 0 | 2 | 16.0 |
| Totals | 18 | 26 | 4 | 15.4 | 54 | 32 | 59.3 | 23 | 14 | 60.9 | 90 | 18 | 31 | 51 | 12 | 16 | 0 | 1 | 9 | 107.0 |