| Shirt Number | Player Name | Position | Date of Birth | Nationality | Height | Weight | Age |
|---|---|---|---|---|---|---|---|
| G. Alarcon Acevedo | F | 26/4/88 | CHI | 37 | |||
| J. Cabezas Wilson | F | 21/11/07 | CHI | 17 | |||
| D. Caceres Caceres | F | 31/8/88 | 37 | ||||
| G. Caceres Gonzalez | F | 19/10/89 | CHI | 36 | |||
| M. Gallardo Diaz | F | 12/1/88 | 37 | ||||
| R. Gamonal Sepulveda | F | 12/9/91 | 34 | ||||
D. Gonzalez Urrutia
|
F | 26/5/86 | CHI | 39 | |||
| H. Huerta Gonzalez | F | 13/8/84 | CHI | 41 | |||
| M. Iturra Carrasco | F | 20/8/05 | CHI | 20 | |||
| B. Labra Inzunza | F | 3/7/06 | CHI | 19 | |||
| L. Louis | F | 9/2/06 | CHI | 19 | |||
O. Maraboli Mendoza
|
F | 6/12/93 | CHI | 31 | |||
| D. Matus Gonzalez | F | 15/10/96 | CHI | 29 | |||
| J. Medel Maraboli | F | 23/6/88 | 37 | ||||
| B. Poncell Valenzuela | F | 7/12/06 | CHI | 18 | |||
| D. Salazar Vasquez | F | 3/8/82 | CHI | 43 | |||
| C. Suazo Albornoz | F | 8/10/86 | 39 | ||||
| Team Averages | |||||||
| 31.35 |