Shirt Number | Player Name | Position | Date of Birth | Nationality | Height | Weight | Age |
---|---|---|---|---|---|---|---|
M. Aguilera Quilagaiza | F | 16/3/06 | CHI | 19 | |||
M. Arrue Herrera | F | 11/8/06 | CHI | 19 | |||
I. Bravo Ahumada | F | 2/5/01 | CHI | 24 | |||
B. Cornejo Bobadilla | F | 8/8/21 | CHI | 4 | |||
![]() |
F | 12/5/03 | CHI | 22 | |||
B. Fuentes Barra | F | 22/9/06 | CHI | 19 | |||
J. Garces Moya | F | 8/9/03 | CHI | 22 | |||
L. Jofre Cruces | F | 1/12/04 | CHI | 20 | |||
P. Montecinos Velasquez | F | 30/12/01 | CHI | 23 | |||
E. Moya Diaz | F | 24/12/01 | CHI | 23 | |||
F. Moya Ruiz | F | 7/4/02 | CHI | 23 | |||
J. Munoz Labrin | F | 23/7/07 | CHI | 18 | |||
![]() |
F | 2/11/03 | CHI | 21 | |||
![]() |
F | 4/9/04 | CHI | 21 | |||
E. Retamal Medina | F | 10/12/04 | CHI | 20 | |||
S. Rojas Ibarra | F | 18/10/06 | CHI | 19 | |||
M. Rubio Cabrera | F | 28/11/05 | CHI | 19 | |||
T. Tobar Pena | F | 17/5/06 | CHI | 19 | |||
A. Urtubia Dominguez | F | 13/6/05 | CHI | 20 | |||
R. Vargas Riquelme | F | 30/3/03 | CHI | 22 | |||
![]() |
F | 7/2/02 | CHI | 23 | |||
Team Averages | |||||||
20 |