No | Player | Mins | PF | 3PA | 3PM | 3P% | 2PA | 2PM | 2P% | FTA | FTM | FT% | Pts | OFF | DEF | REB | AST | STL | BLK | BLKR | TO | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A. Quintanilla Guzman | 40:00 | 4 | 2 | 1 | 50.0 | 7 | 5 | 71.4 | 3 | 0 | 0.0 | 13 | 2 | 8 | 10 | 2 | 3 | 0 | 0 | 1 | 21.0 |
5 | B. Canales Fierro | 6:13 | 0 | 0 | 0 | 0.0 | 6 | 1 | 16.7 | 0 | 0 | 0.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2.0 |
15 | B. Bustos Reyes | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | B. Santa Ana Arce | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | D. Godoy Carrizo | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | G. Gonzalez Lopez | 33:46 | 4 | 0 | 0 | 0.0 | 13 | 5 | 38.5 | 2 | 2 | 100.0 | 12 | 3 | 6 | 9 | 1 | 1 | 0 | 1 | 4 | 11.0 |
13 | I. Romo Vera | 27:01 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 8.0 |
9 | L. Crovetto Soto | 27:22 | 2 | 8 | 3 | 37.5 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 11 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 10.0 |
4 | L. Marrero Reina | 40:00 | 4 | 1 | 0 | 0.0 | 12 | 7 | 58.3 | 11 | 8 | 72.7 | 22 | 5 | 8 | 13 | 2 | 3 | 2 | 0 | 3 | 30.0 |
10 | R. Sepulveda Lopez | 25:37 | 1 | 8 | 2 | 25.0 | 2 | 0 | 0.0 | 5 | 3 | 60.0 | 9 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2.0 |
11 | V. Gonzalez Araneda | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 20 | 6 | 30.0 | 43 | 19 | 44.2 | 23 | 14 | 60.9 | 70 | 12 | 27 | 44 | 19 | 7 | 3 | 1 | 12 | 84.0 |
No | Player | Mins | PF | 3PA | 3PM | 3P% | 2PA | 2PM | 2P% | FTA | FTM | FT% | Pts | OFF | DEF | REB | AST | STL | BLK | BLKR | TO | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | B. Iturriaga Herrera | 8:35 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.0 |
35 | B. Martinez Alvarado | 20:34 | 2 | 1 | 0 | 0.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 2 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 5.0 |
13 |
![]() |
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | B. Morales Olea | 39:31 | 4 | 3 | 1 | 33.3 | 10 | 6 | 60.0 | 5 | 4 | 80.0 | 19 | 2 | 5 | 7 | 6 | 0 | 0 | 0 | 3 | 22.0 |
24 | C. Canales Bustamante | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
73 | C. Retamal Fuentes | 31:03 | 3 | 7 | 3 | 42.9 | 3 | 1 | 33.3 | 1 | 1 | 100.0 | 12 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 5 | 7.0 |
6 | F. Diaz Munoz | 29:41 | 0 | 8 | 2 | 25.0 | 5 | 3 | 60.0 | 2 | 1 | 50.0 | 13 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 8.0 |
0 | J. Buzeta Castro | 7:34 | 3 | 2 | 1 | 50.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2.0 |
17 | L. Simi Roman | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 |
![]() |
30:22 | 1 | 3 | 0 | 0.0 | 8 | 3 | 37.5 | 0 | 0 | 0.0 | 6 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 1.0 |
99 | S. Salfate Figueroa | 8:41 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
42 | V. Perez Lantadilla | 23:53 | 4 | 1 | 0 | 0.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 6 | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 16.0 |
Totals | 20 | 25 | 7 | 28.0 | 36 | 17 | 47.2 | 8 | 6 | 75.0 | 61 | 6 | 25 | 34 | 17 | 4 | 1 | 3 | 15 | 63.0 |