Shirt Number | Player Name | Position | Date of Birth | Nationality | Height | Weight | Age |
---|---|---|---|---|---|---|---|
J. Aburto Quezada | F | 30/12/03 | CHI | 21 | |||
M. Aragon Silva | F | 11/3/02 | CHI | 23 | |||
N. Arismendi Jimenez | F | 8/9/03 | CHI | 22 | |||
B. Benavides Monsalve | F | 7/12/03 | CHI | 21 | |||
C. Brower | F | 16/10/02 | CHI | 23 | |||
F. Cardenas Sepulveda | F | 26/8/05 | CHI | 20 | |||
L. Coronado Paillaguala | F | 9/7/03 | CHI | 22 | |||
F. Dominguez Larranaga | F | 10/12/02 | CHI | 22 | |||
![]() |
F | 21/1/04 | CHI | 21 | |||
F. Ferrada Ovando | F | 29/10/03 | CHI | 21 | |||
B. Gomez Puchi | F | 27/1/06 | CHI | 19 | |||
T. Gonzalez Cardenas | F | 28/3/02 | CHI | 23 | |||
S. Gonzalez Espindola | F | 2/9/03 | CHI | 22 | |||
G. Gonzalez Torres | F | 6/7/04 | CHI | 21 | |||
P. Gottschalk Rojas | F | 26/4/06 | CHI | 19 | |||
M. Grandon Silva | F | 29/12/06 | CHI | 18 | |||
C. Irarrazabal Villarroel | F | 3/5/01 | CHI | 24 | |||
V. Lailhacar Ramos | F | 12/8/06 | CHI | 19 | |||
A. Mansilla Fritz | F | 5/4/03 | CHI | 22 | |||
M. Martinez Mundaca | F | 16/9/03 | CHI | 22 | |||
G. Ojeda Ojeda | F | 5/2/02 | CHI | 23 | |||
C. Pavie Gonzalez | F | 15/4/05 | CHI | 20 | |||
M. Puratic Restovic | F | 26/1/03 | CHI | 22 | |||
P. Rubio Cardenas | F | 25/3/04 | CHI | 21 | |||
V. Torres Moya | F | 6/9/04 | CHI | 21 | |||
J. Vera Klein | F | 15/5/02 | CHI | 23 | |||
Team Averages | |||||||
21.35 |