LDD Febachile 2023

LDD Febachile 2023

Print

UNIV. DE LA FRONTERA

Contact Details

Temuco

Statistics

Totals

Player Index G Min Tot Fouls 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% PTS OFF DEF REB STL BLK AST TO
Anselmo Anselmo, Luigi 109.0 8 198:12 21 25 3 12.0 70 30 42.9 37 24 64.9 93 16 44 60 32 3 17 30
Gonzalez Olmazabal, Reinero A. 35.0 3 62:10 2 28 8 28.6 9 7 77.8 9 4 44.4 42 4 2 6 10 0 3 4
Toro Urra, Pablo 39.0 8 166:10 13 62 14 22.6 27 15 55.6 6 2 33.3 74 10 11 21 15 0 11 11
Osses Ortiz, Cristopher L. 167.0 8 196:47 19 16 3 18.8 65 34 52.3 53 37 69.8 114 14 37 51 34 0 35 29
Maldonado Pacheco, Nicolas I. 79.0 8 202:35 21 45 13 28.9 31 13 41.9 8 2 25.0 67 23 31 54 24 0 13 13
Henriquez Bustos, Kevin 34.0 4 77:57 14 6 0 0.0 18 9 50.0 23 11 47.8 29 7 14 21 12 0 4 6
Cerda Domke, Marius 136.0 8 179:35 19 31 10 32.3 74 39 52.7 19 9 47.4 117 31 30 61 19 7 20 19
Aburto Morales, Fabian 15.0 5 80:40 7 14 1 7.1 24 11 45.8 4 1 25.0 26 4 9 13 10 0 4 7
Gallardo Sepulveda, Cristobal 8.0 4 43:37 4 3 0 0.0 8 4 50.0 0 0 0.0 8 4 6 10 3 0 3 5
Torres Rios, Jesus 16.0 5 39:51 0 12 2 16.7 13 8 61.5 2 1 50.0 23 2 3 5 6 0 4 7
Escobar Agurto, Benjamin 62.0 6 96:46 7 7 1 14.3 37 21 56.8 16 10 62.5 55 14 2 16 16 0 8 10
San Juan Alvarez, Raul 22.0 7 62:40 11 0 0 0.0 22 11 50.0 14 2 14.3 24 14 13 27 9 0 2 14
Cuevas Tropa, Hector 48.0 8 119:42 17 8 4 50.0 29 10 34.5 14 5 35.7 37 16 20 36 12 0 9 12
Lara Henriquez, Abner 15.0 8 83:18 5 10 1 10.0 14 4 28.6 6 3 50.0 14 7 13 20 9 0 9 11
Berger Garcia, Nicolas 3.0 2 14:49 0 1 0 0.0 2 1 50.0 0 0 0.0 2 1 1 2 1 0 1 1

Averages

Player PPG APG TOPG STPG ORPG RPG DRPG MPG Tot Fouls PG 3PMPG
Anselmo Anselmo, Luigi 11.6 2.1 3.8 4.0 2.0 7.5 5.5 24.8 2.6 0.4
Gonzalez Olmazabal, Reinero A. 14.0 1.0 1.3 3.3 1.3 2.0 0.7 20.7 0.7 2.7
Toro Urra, Pablo 9.3 1.4 1.4 1.9 1.3 2.6 1.4 20.8 1.6 1.8
Osses Ortiz, Cristopher L. 14.3 4.4 3.6 4.3 1.8 6.4 4.6 24.6 2.4 0.4
Maldonado Pacheco, Nicolas I. 8.4 1.6 1.6 3.0 2.9 6.8 3.9 25.3 2.6 1.6
Henriquez Bustos, Kevin 7.3 1.0 1.5 3.0 1.8 5.3 3.5 19.5 3.5 0.0
Cerda Domke, Marius 14.6 2.5 2.4 2.4 3.9 7.6 3.8 22.5 2.4 1.3
Aburto Morales, Fabian 5.2 0.8 1.4 2.0 0.8 2.6 1.8 16.1 1.4 0.2
Gallardo Sepulveda, Cristobal 2.0 0.8 1.3 0.8 1.0 2.5 1.5 10.9 1.0 0.0
Torres Rios, Jesus 4.6 0.8 1.4 1.2 0.4 1.0 0.6 8.0 0.0 0.4
Escobar Agurto, Benjamin 9.2 1.3 1.7 2.7 2.3 2.7 0.3 16.1 1.2 0.2
San Juan Alvarez, Raul 3.4 0.3 2.0 1.3 2.0 3.9 1.9 9.0 1.6 0.0
Cuevas Tropa, Hector 4.6 1.1 1.5 1.5 2.0 4.5 2.5 15.0 2.1 0.5
Lara Henriquez, Abner 1.8 1.1 1.4 1.1 0.9 2.5 1.6 10.4 0.6 0.1
Berger Garcia, Nicolas 1.0 0.5 0.5 0.5 0.5 1.0 0.5 7.4 0.0 0.0