| No | Player | Mins | PF | 3PA | 3PM | 3P% | 2PA | 2PM | 2P% | FTA | FTM | FT% | Pts | OFF | DEF | REB | AST | STL | BLK | BLKR | TO | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 |
A. Lopez Perez
|
31:13 | 5 | 2 | 1 | 50.0 | 4 | 1 | 25.0 | 6 | 3 | 50.0 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1.0 |
| 7 | A. Valdes Olivos | 6:10 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 5 | B. Roco Silva | 24:43 | 3 | 5 | 1 | 20.0 | 6 | 2 | 33.3 | 3 | 3 | 100.0 | 10 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 1 | 8.0 |
| 22 | D. Alarcon Uribe | 2:30 | 0 | 1 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1.0 |
| 13 | D. Moscoso Abarzua | 18:46 | 1 | 1 | 0 | 0.0 | 9 | 2 | 22.2 | 3 | 2 | 66.7 | 6 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 1 | 6.0 |
| 11 | H. Adrian Reyes | 10:07 | 2 | 1 | 1 | 100.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 6.0 |
| 21 | H. Cerda Carrasco | 21:26 | 2 | 0 | 0 | 0.0 | 9 | 4 | 44.4 | 4 | 3 | 75.0 | 11 | 6 | 4 | 10 | 0 | 1 | 0 | 1 | 2 | 14.0 |
| 10 | J. Contreras Garcia | 31:41 | 2 | 3 | 0 | 0.0 | 7 | 4 | 57.1 | 3 | 0 | 0.0 | 8 | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 4 | 6.0 |
| 9 | M. Morales Ordenes | 27:46 | 2 | 0 | 0 | 0.0 | 11 | 4 | 36.4 | 10 | 2 | 20.0 | 10 | 9 | 4 | 13 | 4 | 0 | 0 | 0 | 4 | 8.0 |
| 4 | M. Lopez Perez | 8:00 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | T. Imas Riquelme | 17:31 | 4 | 2 | 0 | 0.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 3.0 |
| Totals | 23 | 19 | 3 | 15.8 | 52 | 19 | 36.5 | 29 | 13 | 44.8 | 60 | 23 | 29 | 58 | 17 | 8 | 1 | 4 | 22 | 57.0 |
| No | Player | Mins | PF | 3PA | 3PM | 3P% | 2PA | 2PM | 2P% | FTA | FTM | FT% | Pts | OFF | DEF | REB | AST | STL | BLK | BLKR | TO | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | A. Godoy Castillo | 8:07 | 2 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1.0 |
| 9 | A. Sepulveda Sanhueza | 5:16 | 1 | 1 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| 14 | B. Hellman Castro | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | B. Catalan Araya | 9:43 | 4 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 4 | 3 | 75.0 | 3 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | C. Cisterna Vidal | 24:58 | 4 | 4 | 0 | 0.0 | 5 | 3 | 60.0 | 0 | 0 | 0.0 | 6 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 1 | 9.0 |
| 6 | G. Martinez Becerra | 5:31 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2.0 |
| 15 | J. Bernal Martinez | 13:18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | J. Ruiz Bucarey | 26:41 | 5 | 0 | 0 | 0.0 | 4 | 3 | 75.0 | 0 | 0 | 0.0 | 6 | 1 | 7 | 8 | 3 | 1 | 0 | 0 | 1 | 16.0 |
| 4 |
J. Alvarado Sanzana
|
32:27 | 3 | 6 | 1 | 16.7 | 5 | 3 | 60.0 | 10 | 7 | 70.0 | 16 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 6 | 9.0 |
| 8 | L. Becerra Valdebenito | 35:49 | 2 | 11 | 5 | 45.5 | 7 | 3 | 42.9 | 9 | 5 | 55.6 | 26 | 1 | 1 | 2 | 2 | 4 | 2 | 0 | 2 | 20.0 |
| 16 | M. Crisosto Urrutia | 18:01 | 0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 8.0 |
| 3 | R. Maass Moraga | 20:04 | 3 | 2 | 0 | 0.0 | 5 | 0 | 0.0 | 4 | 3 | 75.0 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | -3.0 |
| Totals | 25 | 27 | 6 | 22.2 | 32 | 14 | 43.8 | 31 | 21 | 67.7 | 67 | 9 | 29 | 40 | 14 | 15 | 4 | 1 | 16 | 75.0 |