| No | Player | Mins | PF | 3PA | 3PM | 3P% | 2PA | 2PM | 2P% | FTA | FTM | FT% | Pts | OFF | DEF | REB | AST | STL | BLK | BLKR | TO | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | D. Velasquez Meza | 26:01 | 3 | 3 | 1 | 33.3 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 5 | 4 | 3 | 7 | 3 | 2 | 0 | 1 | 7 | 7.0 |
| 15 | D. Unda Dumenez | 10:31 | 1 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | G. Beltran Pena | 28:33 | 1 | 2 | 0 | 0.0 | 8 | 2 | 25.0 | 0 | 0 | 0.0 | 4 | 2 | 6 | 8 | 4 | 1 | 1 | 0 | 1 | 9.0 |
| 10 | J. Vicencio Burgos | 19:04 | 0 | 4 | 0 | 0.0 | 10 | 7 | 70.0 | 3 | 2 | 66.7 | 16 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| 18 | L. Aravena Vasquez | 3:47 | 0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| 12 | M. Ruiz Olavarria | 6:16 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | -1.0 |
| 5 | O. Schulten Solimano | 15:25 | 3 | 0 | 0 | 0.0 | 3 | 2 | 66.7 | 5 | 1 | 20.0 | 5 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 3 | 4.0 |
| 11 | R. Chaparro Sagredo | 27:01 | 2 | 13 | 4 | 30.8 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 14 | 1 | 4 | 5 | 1 | 4 | 0 | 1 | 1 | 11.0 |
| 14 | R. Coloma Aedo | 15:09 | 1 | 3 | 0 | 0.0 | 7 | 3 | 42.9 | 0 | 0 | 0.0 | 6 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 2 | 5.0 |
| 13 | R. Cendoya Ferrada | 16:31 | 3 | 2 | 0 | 0.0 | 3 | 1 | 33.3 | 2 | 1 | 50.0 | 3 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 4.0 |
| 8 | S. Barros Lebanek | 31:34 | 3 | 3 | 1 | 33.3 | 8 | 2 | 25.0 | 2 | 0 | 0.0 | 7 | 4 | 3 | 7 | 7 | 2 | 1 | 0 | 3 | 11.0 |
| Totals | 18 | 30 | 6 | 20.0 | 50 | 22 | 44.0 | 12 | 4 | 33.3 | 66 | 20 | 32 | 56 | 19 | 16 | 2 | 2 | 23 | 76.0 |
| No | Player | Mins | PF | 3PA | 3PM | 3P% | 2PA | 2PM | 2P% | FTA | FTM | FT% | Pts | OFF | DEF | REB | AST | STL | BLK | BLKR | TO | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | B. Adasme Rojas | 20:37 | 2 | 3 | 1 | 33.3 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 6 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 3.0 |
| 13 | D. Villegas Acaino | 5:01 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1.0 |
| 33 | D. Otiker Morales | 6:52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | F. Jara Pavez | 15:11 | 1 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| 9 |
I. Caceres Cerda
|
29:58 | 2 | 5 | 1 | 20.0 | 7 | 4 | 57.1 | 5 | 4 | 80.0 | 15 | 3 | 8 | 11 | 1 | 2 | 0 | 1 | 4 | 17.0 |
| 31 | J. Morel Fernandez | 32:34 | 2 | 1 | 0 | 0.0 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 2 | 2 | 8 | 10 | 0 | 1 | 1 | 0 | 1 | 8.0 |
| 0 | L. Alvarez-Salamanca | 12:13 | 0 | 2 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 3.0 |
| 51 | M. Diaz Gonzalez | 22:30 | 2 | 2 | 0 | 0.0 | 6 | 2 | 33.3 | 2 | 1 | 50.0 | 5 | 1 | 3 | 4 | 5 | 3 | 0 | 0 | 3 | 7.0 |
| 21 | M. Iturra Carrasco | 9:24 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -2.0 |
| 16 | R. Diaz Lara | 2:10 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| 4 |
S. Rojas Rojas
|
18:08 | 4 | 2 | 0 | 0.0 | 5 | 0 | 0.0 | 3 | 2 | 66.7 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | -5.0 |
| 12 |
S. Davies Pagola
|
25:16 | 4 | 9 | 2 | 22.2 | 3 | 2 | 66.7 | 4 | 4 | 100.0 | 14 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 6.0 |
| Totals | 17 | 28 | 4 | 14.3 | 34 | 13 | 38.2 | 17 | 13 | 76.5 | 51 | 11 | 30 | 45 | 10 | 12 | 2 | 2 | 27 | 44.0 |