| No | Player | Mins | PF | 3PA | 3PM | 3P% | 2PA | 2PM | 2P% | FTA | FTM | FT% | Pts | OFF | DEF | REB | AST | STL | BLK | BLKR | TO | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | A. Albornoz | 24:15 | 1 | 2 | 0 | 0.0 | 4 | 1 | 25.0 | 2 | 2 | 100.0 | 4 | 4 | 8 | 12 | 6 | 4 | 2 | 0 | 3 | 20.0 |
| 14 | A. Segura Lopez | 24:01 | 2 | 4 | 2 | 50.0 | 9 | 5 | 55.6 | 6 | 3 | 50.0 | 19 | 0 | 7 | 7 | 2 | 6 | 0 | 0 | 3 | 22.0 |
| 21 | B. Hauschild Jaque | 36:17 | 2 | 0 | 0 | 0.0 | 6 | 3 | 50.0 | 2 | 1 | 50.0 | 7 | 3 | 6 | 9 | 2 | 2 | 3 | 0 | 6 | 13.0 |
| 8 | B. Fernandez Gesell | 25:15 | 3 | 3 | 0 | 0.0 | 7 | 3 | 42.9 | 10 | 3 | 30.0 | 9 | 3 | 5 | 8 | 4 | 0 | 0 | 0 | 4 | 3.0 |
| 20 | J. Godoy Donoso | 17:48 | 3 | 2 | 1 | 50.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 5 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 22 | M. Gallardo Yutrovic | 12:00 | 2 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | M. Oportus Bastias | 23:01 | 0 | 0 | 0 | 0.0 | 5 | 1 | 20.0 | 2 | 2 | 100.0 | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 4.0 |
| 13 | M. Chard Fasola | 10:13 | 1 | 3 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | -3.0 |
| 10 | R. Sepulveda Conocuar | 11:45 | 2 | 1 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5.0 |
| 7 |
S. Toloza Diaz
|
7:27 | 1 | 2 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | V. Montana Saldivia | 7:55 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2.0 |
| Totals | 17 | 22 | 5 | 22.7 | 42 | 18 | 42.9 | 22 | 11 | 50.0 | 62 | 12 | 36 | 52 | 20 | 21 | 6 | 0 | 25 | 84.0 |
| No | Player | Mins | PF | 3PA | 3PM | 3P% | 2PA | 2PM | 2P% | FTA | FTM | FT% | Pts | OFF | DEF | REB | AST | STL | BLK | BLKR | TO | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | A. Diaz Valderas | 2:43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | C. Munoz Alderete | 19:46 | 1 | 3 | 0 | 0.0 | 4 | 0 | 0.0 | 4 | 4 | 100.0 | 4 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 3.0 |
| 12 | F. Soto Bustamante | 3:49 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | F. Olivera Bustos | 20:31 | 3 | 1 | 0 | 0.0 | 7 | 2 | 28.6 | 0 | 0 | 0.0 | 4 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 3 | 4.0 |
| 3 | K. Calderon Loaiza | 6:01 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3.0 |
| 15 | K. Rodriguez Silva | 8:26 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 1.0 |
| 13 | K. Figueroa Vidal | 23:07 | 3 | 0 | 0 | 0.0 | 3 | 1 | 33.3 | 4 | 1 | 25.0 | 3 | 3 | 6 | 9 | 1 | 1 | 0 | 1 | 6 | 3.0 |
| 2 | R. Salas Rencoret | 15:09 | 3 | 0 | 0 | 0.0 | 3 | 1 | 33.3 | 2 | 0 | 0.0 | 2 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 4 | 1.0 |
| 14 | T. Fernandez Fernandez | 21:21 | 1 | 0 | 0 | 0.0 | 5 | 2 | 40.0 | 0 | 0 | 0.0 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 3.0 |
| 25 | V. Olate Adema | 18:49 | 2 | 2 | 1 | 50.0 | 3 | 0 | 0.0 | 4 | 1 | 25.0 | 4 | 3 | 0 | 3 | 1 | 4 | 0 | 1 | 1 | 4.0 |
| 7 |
V. Pincheira Rivera
|
34:25 | 0 | 8 | 2 | 25.0 | 12 | 2 | 16.7 | 4 | 2 | 50.0 | 12 | 0 | 1 | 1 | 8 | 1 | 0 | 2 | 6 | -2.0 |
| 4 | V. Pinto Lopez | 25:46 | 4 | 0 | 0 | 0.0 | 5 | 1 | 20.0 | 2 | 1 | 50.0 | 3 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 3 | 2.0 |
| Totals | 17 | 15 | 3 | 20.0 | 46 | 9 | 19.6 | 20 | 9 | 45.0 | 36 | 12 | 27 | 49 | 16 | 16 | 0 | 6 | 30 | 27.0 |