| No | Player | Mins | PF | 3PA | 3PM | 3P% | 2PA | 2PM | 2P% | FTA | FTM | FT% | Pts | OFF | DEF | REB | AST | STL | BLK | BLKR | TO | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | A. Gonzalez Garcia | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | B. Mansilla Mansilla | 5:32 | 0 | 3 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5.0 |
| 10 | C. Munoz Villarroel | 5:55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4.0 |
| 9 | C. Ruiz Subiabre | 30:10 | 2 | 4 | 1 | 25.0 | 7 | 2 | 28.6 | 4 | 2 | 50.0 | 9 | 1 | 5 | 6 | 0 | 4 | 0 | 1 | 3 | 6.0 |
| 6 | C. Mayorga Norambuena | 6:02 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 |
| 11 | G. Kuschel Navarro | 34:40 | 4 | 5 | 1 | 20.0 | 4 | 1 | 25.0 | 1 | 1 | 100.0 | 6 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 3 | 6.0 |
| 12 | J. Lohidoy Reyes | 9:49 | 1 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | L. Millapan Ruiz | 28:51 | 3 | 0 | 0 | 0.0 | 7 | 2 | 28.6 | 2 | 1 | 50.0 | 5 | 4 | 10 | 14 | 0 | 0 | 1 | 1 | 5 | 9.0 |
| 7 |
M. Carrillo Fernadez
|
36:53 | 0 | 3 | 1 | 33.3 | 5 | 3 | 60.0 | 4 | 3 | 75.0 | 12 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 5 | 9.0 |
| 14 |
S. Duarte Carrillo
|
16:28 | 1 | 2 | 0 | 0.0 | 5 | 1 | 20.0 | 1 | 0 | 0.0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | -4.0 |
| Totals | 13 | 20 | 3 | 15.0 | 36 | 11 | 30.6 | 18 | 11 | 61.1 | 42 | 11 | 28 | 39 | 5 | 13 | 2 | 2 | 32 | 20.0 |
| No | Player | Mins | PF | 3PA | 3PM | 3P% | 2PA | 2PM | 2P% | FTA | FTM | FT% | Pts | OFF | DEF | REB | AST | STL | BLK | BLKR | TO | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D. Lamas Reyes | 25:49 | 1 | 0 | 0 | 0.0 | 7 | 2 | 28.6 | 3 | 2 | 66.7 | 6 | 2 | 2 | 4 | 2 | 7 | 0 | 0 | 3 | 10.0 |
| 8 | F. Fuentes Duran | 7:49 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | H. Funk Munzenmayer | 16:37 | 1 | 0 | 0 | 0.0 | 9 | 5 | 55.6 | 0 | 0 | 0.0 | 10 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 1 | 13.0 |
| 10 |
I. Lueiza Carrasco
|
5:53 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | J. Landaeta Riquelme | 18:10 | 2 | 1 | 1 | 100.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 7 | M. Paredes Soto | 34:06 | 2 | 3 | 1 | 33.3 | 4 | 2 | 50.0 | 2 | 1 | 50.0 | 8 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 2 | 12.0 |
| 12 | M. Salvo Quezada | 5:04 | 2 | 2 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 11 | M. Martinez Arriagada | 2:23 | 0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 9 |
M. Sepulveda Olave
|
26:55 | 0 | 6 | 3 | 50.0 | 8 | 3 | 37.5 | 0 | 0 | 0.0 | 15 | 3 | 9 | 12 | 3 | 4 | 1 | 1 | 6 | 21.0 |
| 6 |
M. Nunez Lopez
|
20:42 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 3 | 5.0 |
| 15 |
M. Soto Soto
|
4:35 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -3.0 |
| 13 |
P. Iroume Soto
|
31:52 | 1 | 8 | 3 | 37.5 | 14 | 7 | 50.0 | 4 | 3 | 75.0 | 26 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 3 | 21.0 |
| Totals | 13 | 21 | 8 | 38.1 | 51 | 22 | 43.1 | 9 | 6 | 66.7 | 74 | 14 | 34 | 48 | 17 | 20 | 2 | 2 | 23 | 93.0 |