| No | Player | Mins | PF | 3PA | 3PM | 3P% | 2PA | 2PM | 2P% | FTA | FTM | FT% | Pts | OFF | DEF | REB | AST | STL | BLK | BLKR | TO | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 |
C. Sepulveda Fredes
|
24:31 | 1 | 2 | 0 | 0.0 | 4 | 1 | 25.0 | 4 | 3 | 75.0 | 5 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 5.0 |
| 9 | C. Llaiquen Villegas | 3:01 | 0 | 2 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.0 |
| 15 | D. Perez Cortes | 27:28 | 5 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 7 | 1 | 7 | 8 | 0 | 0 | 1 | 0 | 1 | 15.0 |
| 7 | E. Jaramillo Crespo | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 |
I. Miralles Lepun
|
17:55 | 2 | 2 | 0 | 0.0 | 3 | 2 | 66.7 | 5 | 0 | 0.0 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | -3.0 |
| 12 | J. Robles Canario | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 |
J. Diaz Vidal
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 |
M. Pinto Robles
|
34:58 | 0 | 9 | 1 | 11.1 | 6 | 3 | 50.0 | 5 | 4 | 80.0 | 13 | 0 | 12 | 12 | 4 | 3 | 0 | 0 | 9 | 11.0 |
| 10 | M. Barrientos Navarrete | 27:55 | 1 | 4 | 1 | 25.0 | 1 | 1 | 100.0 | 2 | 0 | 0.0 | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | -2.0 |
| 14 | M. Ojeda Allendes | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | R. Soto Oyarzo | 35:36 | 2 | 2 | 0 | 0.0 | 6 | 5 | 83.3 | 5 | 2 | 40.0 | 12 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 3 | 9.0 |
| 11 | V. Almonacid Santander | 28:31 | 4 | 4 | 2 | 50.0 | 6 | 1 | 16.7 | 2 | 2 | 100.0 | 10 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 7.0 |
| Totals | 15 | 25 | 4 | 16.0 | 30 | 17 | 56.7 | 24 | 12 | 50.0 | 58 | 7 | 32 | 44 | 6 | 7 | 2 | 1 | 25 | 46.0 |
| No | Player | Mins | PF | 3PA | 3PM | 3P% | 2PA | 2PM | 2P% | FTA | FTM | FT% | Pts | OFF | DEF | REB | AST | STL | BLK | BLKR | TO | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D. Lamas Reyes | 5:46 | 0 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -3.0 |
| 8 | F. Fuentes Duran | 7:19 | 2 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | H. Funk Munzenmayer | 21:10 | 1 | 0 | 0 | 0.0 | 7 | 1 | 14.3 | 4 | 2 | 50.0 | 4 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 3 | 1.0 |
| 7 | M. Paredes Soto | 32:19 | 1 | 2 | 0 | 0.0 | 3 | 1 | 33.3 | 2 | 1 | 50.0 | 3 | 6 | 2 | 8 | 4 | 0 | 1 | 0 | 1 | 10.0 |
| 12 | M. Salvo Quezada | 7:01 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4.0 |
| 11 | M. Martinez Arriagada | 1:48 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 |
M. Sepulveda Olave
|
36:28 | 3 | 10 | 4 | 40.0 | 9 | 4 | 44.4 | 0 | 0 | 0.0 | 20 | 0 | 10 | 10 | 1 | 2 | 0 | 0 | 1 | 21.0 |
| 6 |
M. Nunez Lopez
|
16:10 | 3 | 1 | 0 | 0.0 | 4 | 1 | 25.0 | 4 | 3 | 75.0 | 5 | 3 | 1 | 4 | 0 | 3 | 0 | 1 | 1 | 6.0 |
| 15 |
M. Soto Soto
|
5:47 | 4 | 1 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 13 |
P. Iroume Soto
|
31:48 | 3 | 10 | 2 | 20.0 | 12 | 5 | 41.7 | 6 | 5 | 83.3 | 21 | 6 | 4 | 10 | 2 | 3 | 0 | 0 | 4 | 16.0 |
| 10 | S. Garcia Ferrer | 10:30 | 2 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 4 | V. Velasquez Carrasco | 23:49 | 3 | 0 | 0 | 0.0 | 3 | 2 | 66.7 | 0 | 0 | 0.0 | 4 | 0 | 3 | 3 | 1 | 7 | 0 | 1 | 1 | 13.0 |
| Totals | 22 | 30 | 6 | 20.0 | 44 | 17 | 38.6 | 16 | 11 | 68.8 | 63 | 18 | 28 | 48 | 9 | 17 | 1 | 2 | 16 | 66.0 |