LDD Febachile 2021

LDD Febachile 2021

Print

ARABE RANCAGUA

Contact Details

Rancagua

Statistics

Totals

Player Index G Min Tot Fouls 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% PTS OFF DEF REB STL BLK AST TO
Gutierrez Araneda, Piero I. 19.0 10 154:25 15 8 2 25.0 11 4 36.4 6 2 33.3 16 6 13 19 12 1 3 5
Carrasco Atenas, Pedro E. 29.0 10 156:07 15 4 1 25.0 53 22 41.5 5 3 60.0 50 13 12 25 6 1 6 9
Morrison Kuschel, Nicolas Eduardo 11.0 8 90:57 9 1 0 0.0 5 2 40.0 8 4 50.0 8 5 6 11 6 0 1 6
Viera Munoz, Kevin M. 117.0 10 298:58 29 39 6 15.4 85 36 42.4 39 21 53.8 111 8 50 58 39 4 31 34
Agusto de Oliveira, Joel 23.0 8 147:04 19 23 5 21.7 41 14 34.1 8 4 50.0 47 10 16 26 16 0 6 13
Crisosto Urrutia, Martin N. 173.0 10 299:19 28 35 12 34.3 88 49 55.7 54 29 53.7 163 13 48 61 38 2 16 30
Rodriguez Carreño, Benjamin Felipe -10.0 7 29:26 6 0 0 0.0 8 1 12.5 4 0 0.0 2 2 3 5 1 0 0 4
Guerrero Fernandez, Jorge A. -4.0 7 56:37 6 3 2 66.7 11 2 18.2 0 0 0.0 10 0 3 3 3 0 0 6
Cortez Yanez, Rafael 126.0 10 306:39 38 4 0 0.0 136 58 42.6 39 21 53.8 137 29 61 90 6 6 18 33
Astorga Madriaza, Ariel A. 1.0 6 61:19 9 1 1 100.0 9 2 22.2 0 0 0.0 7 3 4 7 1 0 3 1
Cavero Celiz, Javier I. -5.0 10 86:20 11 14 2 14.3 14 6 42.9 5 2 40.0 20 3 4 7 2 1 1 4
Martinez Becerra, Gabriel A. 96.0 10 294:48 29 56 15 26.8 66 25 37.9 47 27 57.4 122 10 33 43 41 2 25 36
Rojas Diaz, Eduardo A. 3.0 2 4:20 0 0 0 0.0 4 1 25.0 1 1 100.0 3 1 0 1 1 0 0 0
Vilchez Rivera, Benjamin A. -8.0 7 49:01 8 14 3 21.4 3 0 0.0 4 2 50.0 11 1 2 3 3 0 1 4

Averages

Player PPG APG TOPG STPG ORPG RPG DRPG MPG Tot Fouls PG 3PMPG
Gutierrez Araneda, Piero I. 1.6 0.3 0.5 1.2 0.6 1.9 1.3 15.4 1.5 0.2
Carrasco Atenas, Pedro E. 5.0 0.6 0.9 0.6 1.3 2.5 1.2 15.6 1.5 0.1
Morrison Kuschel, Nicolas Eduardo 1.0 0.1 0.8 0.8 0.6 1.4 0.8 11.4 1.1 0.0
Viera Munoz, Kevin M. 11.1 3.1 3.4 3.9 0.8 5.8 5.0 29.9 2.9 0.6
Agusto de Oliveira, Joel 5.9 0.8 1.6 2.0 1.3 3.3 2.0 18.4 2.4 0.6
Crisosto Urrutia, Martin N. 16.3 1.6 3.0 3.8 1.3 6.1 4.8 29.9 2.8 1.2
Rodriguez Carreño, Benjamin Felipe 0.3 0.0 0.6 0.1 0.3 0.7 0.4 4.2 0.9 0.0
Guerrero Fernandez, Jorge A. 1.4 0.0 0.9 0.4 0.0 0.4 0.4 8.1 0.9 0.3
Cortez Yanez, Rafael 13.7 1.8 3.3 0.6 2.9 9.0 6.1 30.7 3.8 0.0
Astorga Madriaza, Ariel A. 1.2 0.5 0.2 0.2 0.5 1.2 0.7 10.2 1.5 0.2
Cavero Celiz, Javier I. 2.0 0.1 0.4 0.2 0.3 0.7 0.4 8.6 1.1 0.2
Martinez Becerra, Gabriel A. 12.2 2.5 3.6 4.1 1.0 4.3 3.3 29.5 2.9 1.5
Rojas Diaz, Eduardo A. 1.5 0.0 0.0 0.5 0.5 0.5 0.0 2.2 0.0 0.0
Vilchez Rivera, Benjamin A. 1.6 0.1 0.6 0.4 0.1 0.4 0.3 7.0 1.1 0.4