| Shirt Number | Player Name | Position | Date of Birth | Nationality | Height | Weight | Age |
|---|---|---|---|---|---|---|---|
| F. Aravena Fuentes | F | 5/6/93 | CHI | 32 | |||
R. Arias Cespedes
|
F | 24/4/92 | CHI | 33 | |||
| J. Astudillo Concha | F | 16/12/00 | CHI | 24 | |||
| F. Cardenas Aguilera | F | 16/11/01 | CHI | 23 | |||
| C. Castillo Saavedra | F | 20/3/90 | 35 | ||||
| F. Devia Hidalgo | F | 20/6/01 | 24 | ||||
| L. Fernandez Acevedo | F | 10/7/02 | CHI | 23 | |||
S. Frings Uribarri
|
F | 11/12/86 | CHI | 38 | |||
F. Gutierrez Baeza
|
F | 13/7/92 | CHI | 33 | |||
| C. Herrera Navia | F | 27/7/01 | CHI | 24 | |||
A. Jara Pacheco
|
F | 1/1/92 | CHI | 33 | |||
| E. Jofre Valenzuela | F | 10/5/01 | CHI | 24 | |||
| R. Lama Palma | F | 24/11/03 | CHI | 21 | |||
| F. Leiva Navarrete | F | 17/1/91 | CHI | 34 | |||
S. Mendoza Gonzalez
|
F | 26/8/88 | CHI | 37 | |||
B. Olea Diaz
|
F | 13/5/00 | CHI | 25 | |||
| R. Ordonez Parrini | F | 13/8/87 | CHI | 38 | |||
| F. Oyarzun Oyarzun | F | 19/4/89 | CHI | 36 | |||
C. Ramirez Gripe
|
F | 5/5/90 | CHI | 35 | |||
| I. Riquelme Carrasco | F | 10/9/88 | CHI | 37 | |||
S. Roa Bauer
|
F | 30/11/91 | CHI | 33 | |||
| J. Rodriguez Lobos | F | 3/11/92 | CHI | 32 | |||
| I. Romo Vera | F | 27/3/01 | CHI | 24 | |||
| L. Sepulveda Rojas | F | 13/9/87 | CHI | 38 | |||
| B. Soto Careaga | F | 22/3/21 | CHI | 4 | |||
| J. Soto Pena | F | 17/2/00 | CHI | 25 | |||
| J. Vargas Figueroa | F | 11/4/95 | VEN | 30 | |||
| F. Vila Cerda | F | 1/3/94 | 31 | ||||
| 13 |
C. Ordonez Lucero
|
F | 11/10/04 | 21 | |||
| Team Averages | |||||||
| 29.21 |