| No | Player | Mins | PF | 3PA | 3PM | 3P% | 2PA | 2PM | 2P% | FTA | FTM | FT% | Pts | OFF | DEF | REB | AST | STL | BLK | BLKR | TO | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | A. Gallardo Huentelican | 1:03 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | E. Donoso Hidalgo | 31:06 | 1 | 6 | 2 | 33.3 | 9 | 4 | 44.4 | 5 | 4 | 80.0 | 18 | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 1 | 18.0 |
| 4 | F. Ortega Landero | 16:48 | 1 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -2.0 |
| 13 | F. Rivas Carvajal | 35:23 | 3 | 3 | 0 | 0.0 | 11 | 7 | 63.6 | 1 | 0 | 0.0 | 14 | 5 | 9 | 14 | 3 | 2 | 0 | 0 | 5 | 20.0 |
| 10 | F. Herrera Herrera | 11:41 | 1 | 3 | 3 | 100.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | J. Naranjo Arancibia | 23:03 | 2 | 5 | 1 | 20.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 5 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 2 | 5.0 |
| 5 | J. Garcia Ahumada | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | L. Gonzalez Escobar | 24:15 | 0 | 2 | 1 | 50.0 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0.0 |
| 15 | M. Santander Roa | 18:49 | 1 | 0 | 0 | 0.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 4.0 |
| 8 | M. Porras Zurita | 5:34 | 1 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 |
| 7 |
S. Becerra Contreras
|
12:05 | 4 | 2 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 0.0 |
| 12 | S. Munoz Alfaro | 20:07 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 5.0 |
| Totals | 14 | 28 | 10 | 35.7 | 35 | 15 | 42.9 | 8 | 5 | 62.5 | 65 | 10 | 27 | 41 | 15 | 9 | 1 | 1 | 30 | 60.0 |
| No | Player | Mins | PF | 3PA | 3PM | 3P% | 2PA | 2PM | 2P% | FTA | FTM | FT% | Pts | OFF | DEF | REB | AST | STL | BLK | BLKR | TO | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | A. Mesina Ceballos | 24:49 | 2 | 9 | 2 | 22.2 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 1 | C. Rios Venegas | 14:43 | 1 | 2 | 0 | 0.0 | 3 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 1 | 5.0 |
| 7 | D. Lubiano Moraga | 16:34 | 2 | 1 | 1 | 100.0 | 7 | 7 | 100.0 | 2 | 1 | 50.0 | 18 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 18.0 |
| 12 | E. Zavala Anjari | 14:13 | 1 | 0 | 0 | 0.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0.0 |
| 19 |
F. Herrera
|
18:56 | 1 | 1 | 0 | 0.0 | 9 | 6 | 66.7 | 1 | 1 | 100.0 | 13 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 13.0 |
| 5 | F. Lubiano Moraga | 18:49 | 0 | 2 | 2 | 100.0 | 7 | 4 | 57.1 | 3 | 0 | 0.0 | 14 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 14.0 |
| 23 |
G. Hernandez Chihuan
|
12:19 | 0 | 5 | 1 | 20.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 9 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 12.0 |
| 11 |
J. Barra Rubilar
|
12:05 | 0 | 0 | 0 | 0.0 | 5 | 4 | 80.0 | 2 | 2 | 100.0 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | J. Garcia Mewe | 18:16 | 1 | 4 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 8 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 10.0 |
| 10 | M. Lubiano Moraga | 16:43 | 0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 7 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 16.0 |
| 20 | M. Diaz Guardia | 17:23 | 1 | 8 | 1 | 12.5 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -3.0 |
| 8 | R. Rojas Gonzalez | 15:04 | 1 | 0 | 0 | 0.0 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 2 | 0 | 3 | 3 | 7 | 2 | 0 | 0 | 1 | 11.0 |
| Totals | 10 | 32 | 9 | 28.1 | 47 | 29 | 61.7 | 15 | 11 | 73.3 | 96 | 7 | 26 | 40 | 27 | 13 | 1 | 1 | 13 | 119.0 |