| No | Player | Mins | Pts | AST | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | DEF | OFF | REB | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | A. Howden | 3:21 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | C. Jacobs | 25:53 | 19 | 4 | 6 | 15 | 40.0 | 5 | 5 | 100.0 | 2 | 6 | 33.3 | 4 | 0 | 4 | 0 | 1 | 2 | 2 |
| 28 | E. Gilbert | 3:21 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | E. Langton | 7:15 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | J. Edwards | 31:43 | 19 | 5 | 8 | 12 | 66.7 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 6 | 3 | 9 | 2 | 1 | 1 | 1 |
| 12 | L. Dart | 21:43 | 17 | 2 | 7 | 10 | 70.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 |
| 22 | P. Bradley | 30:49 | 6 | 9 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 3 | 1 | 4 | 1 | 0 | 1 | 2 |
| 8 | R. Pizzey | 18:28 | 12 | 1 | 5 | 7 | 71.4 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 4 | 2 | 6 | 0 | 2 | 3 | 1 |
| 9 |
S. Gallaher
|
8:04 | 5 | 0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| 3 | T. Simmons | 29:36 | 15 | 4 | 6 | 10 | 60.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 6 | 0 | 6 | 0 | 3 | 1 | 1 |
| 7 | T. Pavihi | 3:28 | 2 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Z. Richards | 16:16 | 7 | 1 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 1 | 2 | 50.0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Totals | 102 | 26 | 38 | 77 | 49.4 | 18 | 20 | 90.0 | 8 | 23 | 34.8 | 27 | 11 | 48 | 4 | 9 | 9 | 10 |
| No | Player | Mins | Pts | AST | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | DEF | OFF | REB | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | A. Fogg | 23:55 | 5 | 2 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 3 | 1 | 4 | 1 | 1 | 2 | 4 |
| 9 | A. Jones | 6:16 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | B. Hall | 25:53 | 5 | 1 | 1 | 11 | 9.1 | 2 | 2 | 100.0 | 1 | 7 | 14.3 | 2 | 1 | 3 | 1 | 1 | 1 | 1 |
| 45 |
C. Whittaker
|
16:04 | 12 | 2 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
| 17 | E. Ainley | 2:46 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 |
E. McGoldrick
|
24:36 | 16 | 2 | 7 | 13 | 53.8 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 3 | 4 | 2 | 2 | 4 | 4 |
| 5 | H. Lacey-Rameka | 3:21 | 5 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 21 | M. Whittle | 17:40 | 2 | 1 | 1 | 9 | 11.1 | 0 | 0 | 0.0 | 0 | 5 | 0.0 | 4 | 1 | 5 | 0 | 0 | 5 | 1 |
| 44 | M. Dale | 24:55 | 6 | 2 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 2 | 3 | 5 | 1 | 1 | 1 | 2 |
| 24 | M. Yaeger | 25:33 | 10 | 1 | 3 | 9 | 33.3 | 4 | 4 | 100.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| 1 |
O. O'Neill
|
4:25 | 2 | 0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| 11 | T. Mikesell | 24:31 | 3 | 1 | 1 | 12 | 8.3 | 0 | 0 | 0.0 | 1 | 9 | 11.1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Totals | 66 | 13 | 25 | 78 | 32.1 | 8 | 8 | 100.0 | 8 | 36 | 22.2 | 18 | 13 | 43 | 7 | 7 | 16 | 20 |