| No | Player | Mins | Pts | AST | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | DEF | OFF | REB | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | A. Harris | 0:19 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | A. Duff | 0:19 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | J. Wojta | 39:40 | 16 | 7 | 7 | 12 | 58.3 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 8 | 3 | 11 | 1 | 6 | 1 | 2 |
| 3 | K. Brown | 0:19 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | L. Dart | 37:04 | 18 | 3 | 8 | 18 | 44.4 | 0 | 0 | 0.0 | 2 | 10 | 20.0 | 2 | 0 | 2 | 0 | 1 | 4 | 3 |
| 4 | M. Bertholdt | 27:36 | 18 | 1 | 8 | 13 | 61.5 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 3 | 2 | 5 | 0 | 1 | 0 | 4 |
| 10 | M. Simpson | 0:19 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | P. Bradley | 37:15 | 13 | 7 | 5 | 12 | 41.7 | 2 | 2 | 100.0 | 1 | 5 | 20.0 | 2 | 1 | 3 | 0 | 1 | 7 | 3 |
| 8 | R. Pizzey | 37:46 | 16 | 2 | 7 | 14 | 50.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 3 | 1 | 4 | 1 | 1 | 1 | 3 |
| 9 |
S. Gallaher
|
6:54 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| 7 | T. Pavihi | 0:19 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Z. Richards | 12:04 | 2 | 0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 83 | 21 | 35 | 72 | 48.6 | 6 | 9 | 66.7 | 7 | 27 | 25.9 | 19 | 7 | 32 | 2 | 11 | 15 | 17 |
| No | Player | Mins | Pts | AST | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | DEF | OFF | REB | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | A. Becki | 32:30 | 18 | 5 | 7 | 14 | 50.0 | 0 | 0 | 0.0 | 4 | 9 | 44.4 | 5 | 2 | 7 | 0 | 3 | 3 | 2 |
| 9 | A. Jones | 4:17 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | E. Ainley | 1:52 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 |
E. McGoldrick
|
22:07 | 13 | 4 | 3 | 7 | 42.9 | 6 | 7 | 85.7 | 1 | 2 | 50.0 | 4 | 1 | 5 | 1 | 0 | 2 | 1 |
| 23 | K. Mosqueda-Lewis | 30:36 | 15 | 2 | 6 | 11 | 54.5 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 6 | 0 | 6 | 0 | 1 | 2 | 2 |
| 7 | M. Timms | 7:04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| 44 | M. Dale | 35:55 | 12 | 3 | 2 | 6 | 33.3 | 7 | 8 | 87.5 | 1 | 4 | 25.0 | 9 | 1 | 10 | 1 | 4 | 4 | 2 |
| 24 | M. Yaeger | 27:52 | 24 | 4 | 7 | 16 | 43.8 | 8 | 10 | 80.0 | 2 | 3 | 66.7 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| 14 | R. Frisby-Smith | 17:58 | 6 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 1 | 3 | 4 | 0 | 0 | 1 | 1 |
| 30 | R. Cutbush | 0:00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | S. Mowbray | 19:45 | 12 | 2 | 5 | 6 | 83.3 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 100 | 20 | 32 | 63 | 50.8 | 21 | 25 | 84.0 | 15 | 30 | 50.0 | 28 | 8 | 38 | 3 | 9 | 15 | 15 |