| No | Player | Mins | Pts | AST | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | DEF | OFF | REB | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | A. Jones | 21:31 | 9 | 1 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 4 | 1 | 5 | 0 | 0 | 1 | 2 |
| 4 | B. Kraenzlin | 0:00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | E. Ainley | 12:07 | 3 | 1 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 2 | 2 |
| 13 |
E. McGoldrick
|
23:01 | 7 | 4 | 2 | 7 | 28.6 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 |
| 6 | E. Jeffries | 5:40 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 7 | M. Timms | 9:13 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 15 | M. Lavea-Martin | 0:00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | M. Dale | 36:47 | 17 | 6 | 7 | 14 | 50.0 | 0 | 0 | 0.0 | 3 | 10 | 30.0 | 10 | 1 | 11 | 0 | 0 | 1 | 5 |
| 1 | M. Vaughn | 18:30 | 15 | 3 | 6 | 7 | 85.7 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 5 | 2 | 7 | 0 | 1 | 3 | 3 |
| 24 | M. Yaeger | 32:31 | 12 | 6 | 5 | 17 | 29.4 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 5 | 2 | 7 | 0 | 0 | 6 | 4 |
| 8 | R. Cutbush | 15:58 | 3 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 12 | S. Mowbray | 24:37 | 6 | 0 | 2 | 12 | 16.7 | 0 | 0 | 0.0 | 2 | 9 | 22.2 | 3 | 2 | 5 | 0 | 0 | 1 | 4 |
| Totals | 75 | 22 | 28 | 68 | 41.2 | 7 | 17 | 41.2 | 12 | 36 | 33.3 | 28 | 15 | 47 | 3 | 2 | 18 | 29 |
| No | Player | Mins | Pts | AST | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | DEF | OFF | REB | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | A. Harris | 0:00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | A. Duff | 2:19 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | C. Paea | 0:00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | J. Wojta | 40:00 | 19 | 2 | 6 | 14 | 42.9 | 6 | 6 | 100.0 | 1 | 4 | 25.0 | 9 | 2 | 11 | 0 | 0 | 1 | 2 |
| 12 | L. Dart | 40:00 | 21 | 7 | 7 | 21 | 33.3 | 3 | 3 | 100.0 | 4 | 11 | 36.4 | 2 | 3 | 5 | 1 | 3 | 2 | 2 |
| 4 | M. Bertholdt | 33:01 | 14 | 3 | 5 | 11 | 45.5 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 5 | 0 | 5 | 0 | 0 | 1 | 3 |
| 10 | M. Simpson | 0:00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | P. Bradley | 34:04 | 17 | 6 | 4 | 12 | 33.3 | 9 | 11 | 81.8 | 0 | 4 | 0.0 | 4 | 2 | 6 | 1 | 2 | 1 | 2 |
| 8 | R. Pizzey | 24:10 | 4 | 3 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 3 | 5 | 1 | 4 | 0 | 4 |
| 9 |
S. Gallaher
|
3:36 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | T. Pavihi | 0:00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Z. Richards | 22:49 | 5 | 3 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 2 | 2 | 4 | 0 | 0 | 1 | 4 |
| Totals | 82 | 24 | 26 | 70 | 37.1 | 25 | 30 | 83.3 | 5 | 23 | 21.7 | 25 | 13 | 44 | 3 | 9 | 7 | 17 |