| No | Player | Mins | Pts | AST | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | DEF | OFF | REB | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | A. Rhebok | 0:00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | A. Williams | 0:00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 |
A. Cowley
|
0:00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | C. Leger-Walker | 35:22 | 31 | 4 | 11 | 25 | 44.0 | 6 | 8 | 75.0 | 3 | 10 | 30.0 | 4 | 4 | 8 | 1 | 3 | 3 | 1 |
| 6 | G. Hunter | 1:40 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | H. Van Lith | 34:02 | 11 | 5 | 5 | 14 | 35.7 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 5 | 0 | 5 | 0 | 1 | 1 | 3 |
| 25 | H. Lacey-Rameka | 10:12 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 21 | J. Monroe | 26:42 | 12 | 0 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 5 | 3 | 8 | 0 | 6 | 1 | 2 |
| 14 | J. Kirisome | 12:38 | 2 | 0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | K. Leger-Walker | 38:18 | 0 | 16 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 3 | 1 | 4 | 0 | 3 | 2 | 2 |
| 47 | N. Toeleiu | 2:46 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | T. Mikesell | 38:15 | 23 | 0 | 9 | 12 | 75.0 | 0 | 0 | 0.0 | 5 | 8 | 62.5 | 5 | 1 | 6 | 1 | 1 | 0 | 2 |
| Totals | 79 | 25 | 30 | 72 | 41.7 | 10 | 14 | 71.4 | 9 | 25 | 36.0 | 23 | 10 | 33 | 2 | 14 | 7 | 17 |
| No | Player | Mins | Pts | AST | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | DEF | OFF | REB | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 |
A. Strawbridge
|
28:23 | 0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4 | C. Pitman | 23:57 | 11 | 4 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 2 | 1 | 3 | 0 | 1 | 1 | 2 |
| 0 | C. Ohia | 0:00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | C. Broughton | 0:00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | E. Tahata | 0:28 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 |
E. Shearer
|
34:27 | 22 | 3 | 7 | 11 | 63.6 | 4 | 6 | 66.7 | 4 | 8 | 50.0 | 5 | 0 | 5 | 0 | 0 | 4 | 4 |
| 10 | E. Langton | 12:55 | 5 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 14 | L. Snyder | 35:48 | 19 | 4 | 7 | 14 | 50.0 | 5 | 6 | 83.3 | 0 | 3 | 0.0 | 11 | 1 | 12 | 2 | 1 | 2 | 1 |
| 12 | N. Gilday | 30:17 | 13 | 7 | 5 | 14 | 35.7 | 1 | 2 | 50.0 | 2 | 8 | 25.0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 34 | P. Brossmann | 33:42 | 14 | 2 | 5 | 11 | 45.5 | 2 | 3 | 66.7 | 2 | 6 | 33.3 | 11 | 5 | 16 | 0 | 2 | 5 | 4 |
| 8 | S. Broughton | 0:00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | S. Rogers | 0:00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 84 | 24 | 31 | 65 | 47.7 | 13 | 18 | 72.2 | 9 | 29 | 31.0 | 34 | 9 | 43 | 2 | 5 | 17 | 14 |