| No | Player | Mins | Pts | AST | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | DEF | OFF | REB | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 |
A. Anderson
|
16:03 | 5 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 6 | E. Monaghan | 16:06 | 3 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| 33 | E. Bollmann | 32:38 | 15 | 9 | 5 | 12 | 41.7 | 3 | 4 | 75.0 | 2 | 6 | 33.3 | 6 | 1 | 7 | 1 | 5 | 6 | 5 |
| 42 | G. Fotu | 22:33 | 5 | 4 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 5 | 20.0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 |
| 18 | K. Moors | 0:00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | K. Manuirirangi | 12:03 | 4 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | M. Mullings | 27:11 | 25 | 2 | 9 | 12 | 75.0 | 4 | 8 | 50.0 | 3 | 3 | 100.0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| 8 | O. Williams | 9:43 | 4 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 12 | S. Lucas | 2:43 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 |
| 21 | S. Maurice | 0:00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | T. Brugler | 29:25 | 17 | 1 | 4 | 11 | 36.4 | 9 | 9 | 100.0 | 0 | 1 | 0.0 | 6 | 1 | 7 | 0 | 1 | 1 | 3 |
| 26 |
T. Dalton
|
31:31 | 9 | 1 | 3 | 9 | 33.3 | 1 | 2 | 50.0 | 2 | 6 | 33.3 | 2 | 1 | 3 | 0 | 1 | 2 | 4 |
| Totals | 87 | 25 | 30 | 61 | 49.2 | 17 | 23 | 73.9 | 10 | 26 | 38.5 | 21 | 4 | 31 | 1 | 10 | 16 | 23 |
| No | Player | Mins | Pts | AST | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | DEF | OFF | REB | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | A. Jones | 10:34 | 6 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 4 | B. Kraenzlin | 0:00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | E. Ainley | 14:52 | 8 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 0 | 3 |
| 13 |
E. McGoldrick
|
20:19 | 8 | 1 | 3 | 4 | 75.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 3 | 4 | 7 | 2 | 2 | 0 | 3 |
| 6 | E. Jeffries | 0:00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | M. Timms | 3:49 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | M. Dale | 35:06 | 11 | 2 | 2 | 6 | 33.3 | 6 | 6 | 100.0 | 1 | 5 | 20.0 | 6 | 0 | 6 | 0 | 1 | 3 | 4 |
| 0 | M. Pivec | 34:08 | 15 | 5 | 5 | 10 | 50.0 | 3 | 4 | 75.0 | 2 | 4 | 50.0 | 6 | 6 | 12 | 1 | 0 | 3 | 0 |
| 24 | M. Yaeger | 31:52 | 26 | 7 | 7 | 23 | 30.4 | 10 | 12 | 83.3 | 2 | 7 | 28.6 | 3 | 3 | 6 | 0 | 3 | 4 | 1 |
| 14 | R. Frisby-Smith | 33:40 | 11 | 1 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 2 | 9 | 22.2 | 3 | 2 | 5 | 0 | 1 | 1 | 2 |
| 8 | R. Cutbush | 0:00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | S. Mowbray | 15:34 | 9 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 3 | 8 | 37.5 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Totals | 94 | 16 | 30 | 72 | 41.7 | 22 | 28 | 78.6 | 12 | 37 | 32.4 | 25 | 18 | 44 | 3 | 8 | 13 | 20 |