| No | Player | Mins | Pts | AST | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | DEF | OFF | REB | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | A. Jones | 13:05 | 3 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | B. Kraenzlin | 0:00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 |
E. McGoldrick
|
13:02 | 4 | 0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | E. Jeffries | 0:00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | M. Timms | 16:46 | 8 | 0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| 44 | M. Dale | 36:22 | 11 | 5 | 1 | 13 | 7.7 | 8 | 12 | 66.7 | 1 | 8 | 12.5 | 9 | 1 | 10 | 1 | 1 | 2 | 3 |
| 0 | M. Pivec | 27:55 | 5 | 3 | 1 | 3 | 33.3 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 4 | 3 | 7 | 0 | 4 | 2 | 5 |
| 1 | M. Vaughn | 14:46 | 12 | 2 | 5 | 8 | 62.5 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 1 | 4 |
| 24 | M. Yaeger | 34:00 | 28 | 4 | 12 | 24 | 50.0 | 3 | 4 | 75.0 | 1 | 4 | 25.0 | 3 | 3 | 6 | 0 | 1 | 2 | 5 |
| 14 | R. Frisby-Smith | 33:31 | 4 | 0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 1 | 3 | 4 | 0 | 1 | 2 | 4 |
| 8 | R. Cutbush | 0:00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | S. Mowbray | 10:29 | 3 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| Totals | 78 | 14 | 26 | 64 | 40.6 | 21 | 33 | 63.6 | 5 | 23 | 21.7 | 24 | 13 | 37 | 1 | 7 | 12 | 28 |
| No | Player | Mins | Pts | AST | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | DEF | OFF | REB | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 |
A. Strawbridge
|
27:44 | 10 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 |
| 4 | C. Pitman | 14:46 | 4 | 0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| 0 | C. Ohia | 0:00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | E. Tahata | 10:37 | 1 | 0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 1 | 2 |
| 5 |
E. Shearer
|
28:58 | 24 | 2 | 7 | 17 | 41.2 | 10 | 12 | 83.3 | 0 | 4 | 0.0 | 2 | 1 | 3 | 1 | 1 | 2 | 5 |
| 10 | E. Langton | 22:58 | 8 | 2 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 0 | 3 | 1 | 1 | 0 | 3 |
| 14 | L. Snyder | 36:13 | 16 | 3 | 5 | 12 | 41.7 | 5 | 6 | 83.3 | 1 | 4 | 25.0 | 11 | 4 | 15 | 0 | 2 | 4 | 2 |
| 74 | M. Taingahue | 0:00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | N. Gilday | 36:25 | 7 | 5 | 2 | 11 | 18.2 | 2 | 2 | 100.0 | 1 | 6 | 16.7 | 4 | 1 | 5 | 0 | 2 | 3 | 4 |
| 34 | P. Brossmann | 22:13 | 12 | 7 | 3 | 5 | 60.0 | 5 | 6 | 83.3 | 1 | 2 | 50.0 | 1 | 1 | 2 | 0 | 1 | 1 | 5 |
| 8 | S. Broughton | 0:03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | S. Rogers | 0:00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 82 | 19 | 24 | 57 | 42.1 | 26 | 36 | 72.2 | 8 | 24 | 33.3 | 31 | 12 | 43 | 3 | 9 | 15 | 26 |