| No | Player | Mins | Pts | AST | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | DEF | OFF | REB | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | A. West | 6:52 | 4 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 27 | A. Hyland | 14:01 | 1 | 0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| 9 | H. Cooney | 14:46 | 9 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 11 | J. Kirisome | 17:58 | 2 | 2 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 3 | 0 | 3 | 0 | 2 | 0 | 1 |
| 6 | M. Chandler | 10:04 | 5 | 1 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 14 | M. Daysh | 9:07 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
| 12 | P. Hokianga-Heather | 13:43 | 2 | 1 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Totals | 25 | 4 | 9 | 31 | 29.0 | 3 | 4 | 75.0 | 4 | 16 | 25.0 | 8 | 5 | 15 | 0 | 4 | 4 | 12 |
| No | Player | Mins | Pts | AST | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | DEF | OFF | REB | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 |
A. Anderson
|
13:11 | 6 | 0 | 1 | 5 | 20.0 | 4 | 4 | 100.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 3 | B. Flavell | 19:10 | 8 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 30 | E. Tuaiti | 13:43 | 5 | 0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 23 | I. Thomas | 16:00 | 11 | 1 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 6 | 3 | 9 | 0 | 1 | 0 | 1 |
| 13 |
K. Tini
|
16:00 | 8 | 1 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 2 | 1 | 3 | 0 | 0 | 1 | 3 |
| 6 | K. Leger-Walker | 8:28 | 4 | 4 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 42 | 6 | 16 | 31 | 51.6 | 8 | 10 | 80.0 | 2 | 10 | 20.0 | 13 | 6 | 23 | 0 | 2 | 5 | 6 |