| No | Player | Mins | Pts | AST | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | DEF | OFF | REB | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | A. Hirawani | 18:26 | 5 | 0 | 2 | 6 | 33.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 |
| 5 | C. Leger-Walker | 0:00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | E. Bradley | 34:38 | 5 | 0 | 2 | 6 | 33.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 4 | 0 | 4 | 0 | 0 | 4 | 1 |
| 4 | J. Waihi | 3:52 | 3 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | K. Leef | 15:25 | 5 | 1 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| 12 | K. Ballantyne | 14:16 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
| 6 | K. Lewis | 26:11 | 6 | 2 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 3 | 1 | 4 | 2 | 1 | 1 | 3 |
| 8 | K. Leger-Walker | 25:55 | 8 | 0 | 3 | 14 | 21.0 | 0 | 0 | 0.0 | 2 | 9 | 22.0 | 4 | 0 | 4 | 0 | 0 | 6 | 3 |
| 14 | M. Stevens | 13:01 | 7 | 0 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | N. Lenden | 23:21 | 4 | 2 | 1 | 3 | 33.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 5 | 2 |
| 7 | R. Walker-Pitman | 19:45 | 3 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 0 | 1 | 2 | 1 |
| 15 | T. Cameron | 5:04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 46 | 5 | 18 | 48 | 38.0 | 6 | 7 | 86.0 | 4 | 13 | 31.0 | 29 | 3 | 32 | 3 | 6 | 23 | 14 |
| No | Player | Mins | Pts | AST | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | DEF | OFF | REB | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | A. Reed | 19:03 | 4 | 2 | 2 | 3 | 67.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 6 | 1 | 7 | 0 | 2 | 1 | 0 |
| 13 |
A. Udesike
|
17:55 | 26 | 0 | 11 | 16 | 69.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 4 | 5 | 9 | 0 | 1 | 0 | 1 |
| 8 |
C. Terei
|
21:19 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 0 | 1 | 0 | 3 |
| 10 |
D. Franklin
|
20:08 | 11 | 2 | 3 | 9 | 33.0 | 5 | 7 | 71.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 0 | 2 | 1 | 0 |
| 6 |
E. Shearer
|
21:10 | 11 | 2 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 5 | 2 | 7 | 0 | 1 | 1 | 2 |
| 15 | G. Fotu | 19:46 | 2 | 3 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 0 | 1 | 2 | 2 |
| 11 | M. Flavell | 18:22 | 5 | 0 | 2 | 11 | 18.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | N. Martin | 20:38 | 2 | 2 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12 |
P. Davidson
|
0:00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 |
T. Dalton
|
17:16 | 4 | 1 | 1 | 7 | 14.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 3 | 2 | 5 | 0 | 2 | 1 | 1 |
| 5 |
Y. Negishi
|
24:18 | 8 | 5 | 3 | 8 | 38.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 2 | 0 | 2 | 0 | 1 | 3 | 0 |
| Totals | 73 | 18 | 28 | 76 | 37.0 | 10 | 12 | 83.0 | 7 | 16 | 44.0 | 27 | 20 | 47 | 0 | 12 | 12 | 11 |