No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | TO | A/TO | STL | BLK | BLKR | Fls on | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Claudor Matoko | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Daniel Tewogbade | 30:34 | 4 | 2 | 10 | 20.0 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | -2.0 |
1 | Dwayne Orija | 24:51 | 5 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 4 | 1 | 5 | 2 | 1 | 200.0 | 0 | 0 | 0 | 0 | 4.0 |
3 | Gytis Vasiliauskas | 13:52 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | -2.0 |
10 | Isaac Temilola | 33:34 | 20 | 10 | 14 | 71.4 | 10 | 14 | 71.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 10 | 3 | 13 | 1 | 0 | 0.0 | 1 | 1 | 0 | 1 | 32.0 |
9 | Jamil Ako-Mensah | 30:16 | 12 | 4 | 11 | 36.4 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 0 | 3 | 3 | 1 | 1 | 100.0 | 0 | 1 | 2 | 3 | 8.0 |
7 | Jason Witter | 15:04 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | -2.0 |
6 | Nathan Ashley | 28:08 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 3 | 33.3 | 1 | 0 | 0 | 0 | 1.0 |
Totals | 52 | 23 | 58 | 39.7 | 21 | 41 | 51.2 | 2 | 17 | 11.8 | 4 | 9 | 44.4 | 23 | 11 | 34 | 5 | 10 | 50.0 | 2 | 2 | 2 | 7 | 45.0 |
No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | TO | A/TO | STL | BLK | BLKR | Fls on | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Alfie Murray | 0:40 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -2.0 |
7 |
![]() |
27:01 | 4 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 5 | 0 | 5 | 3 | 1 | 300.0 | 0 | 0 | 0 | 2 | 6.0 |
9 | Callum Vines | 20:01 | 4 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 6 | 0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 9.0 |
11 | Flynn Boardman-Raffet | 33:40 | 22 | 6 | 10 | 60.0 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 8 | 11 | 72.7 | 3 | 1 | 4 | 3 | 1 | 300.0 | 0 | 0 | 1 | 7 | 21.0 |
3 | Josh Steel | 35:57 | 8 | 4 | 13 | 30.8 | 4 | 9 | 44.4 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 5 | 1 | 1 | 100.0 | 1 | 0 | 0 | 1 | 5.0 |
6 | Kieran Farrell | 13:56 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2.0 |
4 | Kourie Barnaby | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Mergim Sokoli | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
1 | Peter Asante | 31:19 | 15 | 6 | 9 | 66.7 | 3 | 4 | 75.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 3 | 1 | 300.0 | 1 | 0 | 0 | 1 | 20.0 |
10 | Rinor Dragusha | 14:09 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | 1 | 2.0 |
2 | Stephen Asante | 23:13 | 6 | 3 | 8 | 37.5 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 61 | 22 | 54 | 40.7 | 17 | 33 | 51.5 | 5 | 21 | 23.8 | 12 | 17 | 70.6 | 24 | 11 | 35 | 13 | 7 | 185.7 | 3 | 2 | 2 | 14 | 70.0 |