No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | TO | A/TO | STL | BLK | BLKR | Fls on | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Adrian Mututhori | 16:16 | 6 | 2 | 7 | 28.6 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 2 | 1 | 4.0 |
12 | Callum Lawson | 33:30 | 18 | 7 | 13 | 53.8 | 3 | 5 | 60.0 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0.0 | 2 | 1 | 0 | 0 | 18.0 |
5 | Cameron Nyarko | 35:25 | 0 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 3 | 0.0 | 2 | 0 | 0 | 1 | -4.0 |
11 | Charles Yassi-Peppin | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Marcel Alexandre Mendes | 28:25 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 6 | 0 | 6 | 2 | 2 | 100.0 | 0 | 1 | 0 | 2 | 5.0 |
4 | Moses Gordon | 30:26 | 6 | 3 | 10 | 30.0 | 3 | 6 | 50.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 1 | 0 | 0.0 | 0 | 1 | 0 | 2 | 5.0 |
6 | Peter Turay | 6:19 | 5 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 3 | 1 | 4 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 9.0 |
3 | Taiga Takami-Forster | 34:10 | 5 | 1 | 9 | 11.1 | 0 | 4 | 0.0 | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 1 | 0 | 1 | 3 | 3 | 100.0 | 1 | 0 | 1 | 3 | -2.0 |
10 | Tobi Adelagun | 4:27 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4.0 |
1 | Vincy Mbongo | 6:12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 45 | 16 | 54 | 29.6 | 9 | 29 | 31.0 | 7 | 25 | 28.0 | 6 | 8 | 75.0 | 21 | 4 | 25 | 10 | 9 | 111.1 | 8 | 3 | 3 | 10 | 42.0 |
No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | TO | A/TO | STL | BLK | BLKR | Fls on | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Aaron Badibo | 23:15 | 8 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 3 | 3 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 11.0 |
2 | Daniel Johnson-Thompson | 13:12 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 6 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | -8.0 |
10 | Darien Nelson-Henry | 20:41 | 6 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 6 | 0 | 6 | 3 | 1 | 300.0 | 0 | 2 | 2 | 0 | 11.0 |
1 | Ilias Taiwo | 17:23 | 4 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 6 | 9 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 3.0 |
7 | Ishmael Fontaine | 11:28 | 3 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 5.0 |
4 | Jake Eynon | 17:43 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 3 | 0 | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3.0 |
11 | Kavell Bigby-Williams | 25:38 | 21 | 9 | 12 | 75.0 | 7 | 9 | 77.8 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 6 | 4 | 10 | 1 | 1 | 100.0 | 0 | 1 | 0 | 4 | 27.0 |
9 | Kory Callum | 11:05 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0.0 |
8 | Mathew Disu | 11:37 | 0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0.0 |
5 |
![]() |
21:45 | 2 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 2 | 1 | 200.0 | 0 | 0 | 1 | 0 | 2.0 |
13 | Sam Newman | 26:07 | 11 | 5 | 8 | 62.5 | 4 | 4 | 100.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 7 | 3 | 233.3 | 1 | 0 | 0 | 0 | 17.0 |
Totals | 57 | 24 | 60 | 40.0 | 20 | 40 | 50.0 | 4 | 20 | 20.0 | 5 | 15 | 33.3 | 34 | 24 | 58 | 16 | 12 | 133.3 | 3 | 3 | 3 | 10 | 79.0 |