King Cup 2021/2022

Bahrain FA

King Cup 2021/2022

Print

Match Details

Competition:
King Cup 2021/2022
Date / Time:
Aug 26, 2021, 7:00 AM
Venue:
استاد نادي الرفاع
2
vs
Sitra
Al Ettihad
Al Ettihad 2 AT Sitra 2
On 2021-08-26 07:00:00 At

Match Statistics

Sitra

No Player Pos AST BR BLK CC ClX ClS Clean C CH Corner Crosses CrossC CX% Duel DuelL Duel% Dls won EFF EFF Fouls Fls won FK G GFK GH GLF G% GRF Mins I Mins MinS MinWS O OG Mins P PC PKey PDist P% PSOA PSOM PSO% PSO O PSOR PSA PSM PS% Pos% RC Mins S SBLK SIB SOffT SOnT SOnT% SOW SOB SS SubOff SubOn T TL T% TW YC Mins STAT_PERSONMATCH_FOOTBALL_sGames_ABBREV
4 AHMED JAMEEL AHMED ALHADI AHMED JAMEEL AHMED ALHADI 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 1 0 0 0 0.0 0 89' 0 120 6 126 0 0 ' 0 0 0 0 0.0 1 1 1.0 1 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 - - 0 0 0.0 0 0 '
12 AHMED ABDULHAMEED AHMED HASAN AHMED ABDULHAMEED AHMED HASAN 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0 ' 0 50 6 56 0 0 ' 0 0 0 0 0.0 0 0 0.0 0 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 - 70' 0 0 0.0 0 1 96'
23 SAYED JASIM ABDULLA MAJED EBRAHIM SAYED JASIM ABDULLA MAJED EBRAHIM 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 1 0 0 0 0.0 0 37' 0 70 0 70 0 0 ' 0 0 0 0 0.0 0 0 0.0 0 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 70' - 0 0 0.0 0 0 '
30 ELIAS JAAFAR ALI RADHI ELIAS JAAFAR ALI RADHI 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0 ' 0 0 0 0 0 0 ' 0 0 0 0 0.0 0 0 0.0 0 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 - - 0 0 0.0 0 0 '
3 HASAN AHMED JASIM ALSHAIKH HASAN AHMED JASIM ALSHAIKH 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0 ' 0 70 0 70 0 0 ' 0 0 0 0 0.0 0 0 0.0 0 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 70' - 0 0 0.0 0 0 '
6 HASAN AHMED KADHEM JUMA HASAN AHMED KADHEM JUMA 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0 ' 0 50 6 56 0 0 ' 0 0 0 0 0.0 0 0 0.0 0 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 - 70' 0 0 0.0 0 0 '
11 HASAN MOHAMED ALI BALAYETT HASAN MOHAMED ALI BALAYETT 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0 ' 0 90 3 93 0 0 ' 0 0 0 0 0.0 0 0 0.0 0 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 93' - 0 0 0.0 0 0 '
18 HUSAIN SALMAN MAKI HABIB HUSAIN SALMAN MAKI HABIB 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0 ' 0 120 6 126 0 0 ' 0 0 0 0 0.0 1 1 1.0 1 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 - - 0 0 0.0 0 0 '
9 HUSAIN ABDULJALIL KHALIL ALFARHAN HUSAIN ABDULJALIL KHALIL ALFARHAN 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0 ' 0 120 6 126 0 0 ' 0 0 0 0 0.0 1 1 1.0 1 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 - - 0 0 0.0 0 0 '
19 SADEQ SADEQ 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0 ' 0 50 6 56 0 0 ' 0 0 0 0 0.0 0 0 0.0 0 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 - 70' 0 0 0.0 0 0 '
8 SALEH A.MAHDI AHMED ALKUWAITI SALEH A.MAHDI AHMED ALKUWAITI 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0 ' 0 0 0 0 0 0 ' 0 0 0 0 0.0 0 0 0.0 0 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 - - 0 0 0.0 0 0 '
7 TALEB ZAID ALI KADHEM TALEB ZAID ALI KADHEM 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0 ' 0 120 6 126 0 0 ' 0 0 0 0 0.0 0 0 0.0 0 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 - - 0 0 0.0 0 1 34'
21 ALI JASIM ALI MASAOOL ALI JASIM ALI MASAOOL 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0 ' 0 0 0 0 0 0 ' 0 0 0 0 0.0 0 0 0.0 0 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 - - 0 0 0.0 0 0 '
5 ALI JAAFAR ABDULLA AHMED ALI JAAFAR ABDULLA AHMED 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0 ' 0 74 0 74 0 0 ' 0 0 0 0 0.0 0 0 0.0 0 0 0 0.0 0.0 1 74' 0 0 0 0 0 0.0 0 0 0 - - 0 0 0.0 0 1 20'
15 ALI HASAN JAFFAR HASAN ALI HASAN JAFFAR HASAN 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0 ' 0 120 6 126 0 0 ' 0 0 0 0 0.0 0 0 0.0 0 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 - - 0 0 0.0 0 0 '
28 ISA ALI ABDULLA YUSUF ISA ALI ABDULLA YUSUF GK 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0 ' 0 120 6 126 0 0 ' 0 0 0 0 0.0 1 1 1.0 1 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 - - 0 0 0.0 0 0 '
29 MOHAMED JAWAD MOHAMED MARHOON MOHAMED JAWAD MOHAMED MARHOON 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0 ' 0 30 6 36 0 0 ' 0 0 0 0 0.0 1 1 1.0 1 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 - 93' 0 0 0.0 0 0 '
27 MOHAMED ABDULNABI SALMAN MAHDI MOHAMED ABDULNABI SALMAN MAHDI 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0 ' 0 70 0 70 0 0 ' 0 0 0 0 0.0 0 0 0.0 0 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 70' - 0 0 0.0 0 0 '
Totals   0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 2 0 0 0 0.0 0 37', 89' 0 0 0 ' 0 0 0 0 0.0 5 5 1.0 1 0 0 0.0 0.0 1 74' 0 0 0 0 0 0.0 0 0 0 ' ' 0 0 0.0 0 3 20', 34', 96'

Al Ettihad

No Player Pos AST BR BLK CC ClX ClS Clean C CH Corner Crosses CrossC CX% Duel DuelL Duel% Dls won EFF EFF Fouls Fls won FK G GFK GH GLF G% GRF Mins I Mins MinS MinWS O OG Mins P PC PKey PDist P% PSOA PSOM PSO% PSO O PSOR PSA PSM PS% Pos% RC Mins S SBLK SIB SOffT SOnT SOnT% SOW SOB SS SubOff SubOn T TL T% TW YC Mins STAT_PERSONMATCH_FOOTBALL_sGames_ABBREV
14 AGBOMERE VICTORY OMODIAGBE AGBOMERE VICTORY OMODIAGBE 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 1 0 0 0 0.0 0 11' 0 70 0 70 0 0 ' 0 0 0 0 0.0 0 0 0.0 0 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 70' - 0 0 0.0 0 0 '
6 CLAUDIO GABRIEL REIMAO GONCALVES CLAUDIO GABRIEL REIMAO GONCALVES 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0 ' 0 120 6 126 0 0 ' 0 0 0 0 0.0 0 0 0.0 0 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 - - 0 0 0.0 0 1 56'
11 FORTUNE CALEB GBOBIE FORTUNE CALEB GBOBIE 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0 ' 0 86 0 86 0 0 ' 0 0 0 0 0.0 0 0 0.0 0 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 86' - 0 0 0.0 0 0 '
19 GABRIEL MONTEIRO GABRIEL MONTEIRO 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0 ' 0 120 6 126 0 0 ' 0 0 0 0 0.0 1 1 1.0 1 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 - - 0 0 0.0 0 0 '
12 SAYED NAJEEB SHUBBAR AHMED ALMUSAWI SAYED NAJEEB SHUBBAR AHMED ALMUSAWI 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0 ' 0 0 0 0 0 0 ' 0 0 0 0 0.0 0 0 0.0 0 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 - - 0 0 0.0 0 0 '
22 EYAD NASSER ABDULLA SALEM EYAD NASSER ABDULLA SALEM GK 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0 ' 0 120 6 126 0 0 ' 0 0 0 0 0.0 1 0 0.0 0 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 - - 0 0 0.0 0 0 '
15 HASSAN MOHAMED HASSAN ALI HASSAN MOHAMED HASSAN ALI 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0 ' 0 120 6 126 0 0 ' 0 0 0 0 0.0 0 0 0.0 0 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 - - 0 0 0.0 0 0 '
23 AAMER ABDULHADI MOHAMED JAWAD AAMER ABDULHADI MOHAMED JAWAD 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0 ' 0 50 6 56 0 0 ' 0 0 0 0 0.0 0 0 0.0 0 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 - 70' 0 0 0.0 0 0 '
27 ABDULLA MUBARAK ALMASS SULTAN ABDULLA MUBARAK ALMASS SULTAN 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0 ' 0 59 0 59 0 0 ' 0 0 0 0 0.0 0 0 0.0 0 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 59' - 0 0 0.0 0 0 '
5 ALI HASAN ALI ABBAS ALI HASAN ALI ABBAS 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0 ' 0 0 0 0 0 0 ' 0 0 0 0 0.0 0 0 0.0 0 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 - - 0 0 0.0 0 0 '
25 ALI MOHAMED ABDULLA MAKI ALI MOHAMED ABDULLA MAKI 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0 ' 0 120 6 126 0 0 ' 0 0 0 0 0.0 0 0 0.0 0 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 - - 0 0 0.0 0 0 '
8 AMMAR JAAFAR MERZA ALI AMMAR JAAFAR MERZA ALI 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0 ' 0 34 6 40 0 0 ' 0 0 0 0 0.0 0 0 0.0 0 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 - 86' 0 0 0.0 0 0 '
4 MOHAMED AHMED MAHDI AHMED MOHAMED AHMED MAHDI AHMED 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0 ' 0 70 0 70 0 0 ' 0 0 0 0 0.0 0 0 0.0 0 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 70' - 0 0 0.0 0 0 '
3 MOHAMED AHMED MOHAMED KADHEM MOHAMED AHMED MOHAMED KADHEM 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0 ' 0 120 6 126 0 0 ' 0 0 0 0 0.0 0 0 0.0 0 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 - - 0 0 0.0 0 0 '
10 MOHAMED JAWAD ALI HASAN MOHAMED JAWAD ALI HASAN 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0 ' 0 120 6 126 0 0 ' 0 0 0 0 0.0 1 1 1.0 1 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 - - 0 0 0.0 0 1 93'
17 MOHAMED HASAN JAAFAR ALMOHSEN MOHAMED HASAN JAAFAR ALMOHSEN 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0 ' 0 0 0 0 0 0 ' 0 0 0 0 0.0 0 0 0.0 0 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 - - 0 0 0.0 0 0 '
31 MAHMOOD JAAFAR ABDULLA ALBANNA MAHMOOD JAAFAR ABDULLA ALBANNA 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 1 0 0 0 0.0 0 94' 0 50 6 56 0 0 ' 0 0 0 0 0.0 1 1 1.0 1 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 - 70' 0 0 0.0 0 0 '
2 MURTADHA ABDULJABBAR HASAN MILAD MURTADHA ABDULJABBAR HASAN MILAD 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0 ' 0 0 0 0 0 0 ' 0 0 0 0 0.0 0 0 0.0 0 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 - - 0 0 0.0 0 0 '
9 NAWAF ZAKAREYA SANAD ALKHALDI NAWAF ZAKAREYA SANAD ALKHALDI 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0 ' 0 61 6 67 0 0 ' 0 0 0 0 0.0 1 1 1.0 1 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 - 59' 0 0 0.0 0 0 '
44 YAQOOB SALEH ABDULRAHMN ALQALLAF YAQOOB SALEH ABDULRAHMN ALQALLAF 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0.0 0 ' 0 0 0 0 0 0 ' 0 0 0 0 0.0 0 0 0.0 0 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 - - 0 0 0.0 0 0 '
Totals   0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0.0 0.0 0 0 0 2 0 0 0 0.0 0 11', 94' 0 0 0 ' 0 0 0 0 0.0 5 4 0.8 1 0 0 0.0 0.0 0 ' 0 0 0 0 0 0.0 0 0 0 ' ' 0 0 0.0 0 2 56', 93'
Commissioner: محمد راشد العبري ناصر
Referees: محمد خليل سعد أحمد
Assistant Referees: جاسم محمد الديري محمود, فواز عبدالله المنفي عبدالسلام

Legend

AST Assists
BR Balls Recovered
BLK Blocks
CC Chances Created
ClX Claimed Crosses
ClS Claimed Smother
Clean Clean Sheets
C Clearances
CH Clearances - Header
Corner Corners
Crosses Crosses
CrossC Crosses Completed
CX% Crosses Percentage
Duel Duels
DuelL Duels Lost
Duel% Duels Percentage
Dls won Duels Won
EFF Efficiency
EFF Efficiency
Fouls Fouls Committed
Fls won Fouls Won
FK Free Kicks
G Goals
GFK Goals from a Free Kick
GH Goals from a header
GLF Goals from left foot
G% Goal Percentage
GRF Goals from right foot
GT Goal Times
I Interceptions
Min Minutes
MinS Stoppage time
MinWS Minutes With Stoppage
O Offsides
OG Own Goals
OGT Own Goals Times
P Passes
PC Passes Completed
PKey Key Passes
PDist Passing Distance Covered
P% Passing Percentage
PSOA Penalty Shootout Attempts
PSOM Penalty Shootout Made
PSO% Penalty Shootout Percentage
PSO O Penalty Shootout Order
PSOR Penalty Shootout Results
PSA Penalty Shots Attempted
PSM Penalty Shots Made
PS% Penalty Shots Percentage
Pos% Possession Percentage
RC Red Cards
RC Red Card Times
S Shots
SBLK Shots Blocked
SIB Shots inside the box
SOffT Shots off target
SOnT Shots on target
SOnT% Shots on target Percentage
SOW Shots on woodwork
SOB Shots outside box
SS Shots Saved
SubOff Substitution Off Time
SubOn Substitution On Time
T Tackles
TL Tackles Lost
T% Tackles Percentage
TW Tackles Won
YC Yellow Cards
YC Yellow Card Times
STAT_PERSONMATCH_FOOTBALL_sGames_ABBREV STAT_PERSONMATCH_FOOTBALL_sGames_NAME