No | Player | Mins | Pts | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | DEF | OFF | REB | AST | STL | BLK | PF | TO | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Albina Piantadosi | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Alissa Collasin | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
25 | Amelie Brohet | 2:23 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 |
12 | Carolina Pappalardo | 9:09 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 1.0 |
6 | Celine Henry | 28:25 | 1 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 3 | 0 | 3 | 0 | -1 | 5.0 |
21 | Elodie Fontaine | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Enisa Semanjaku | 25:25 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 4 | 2 | 1 | 0 | 3 | -3 | 10.0 |
2 |
![]() |
34:12 | 20 | 6 | 13 | 46.0 | 6 | 6 | 100.0 | 2 | 6 | 33.0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 8 | 5 | 18.0 |
11 |
![]() |
36:36 | 9 | 4 | 7 | 57.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 3 | 12 | 7.0 |
17 | Ruta Veidere | 37:49 | 13 | 4 | 6 | 67.0 | 5 | 6 | 83.0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 13.0 |
1 |
![]() |
25:58 | 20 | 8 | 11 | 73.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 9 | 17.0 |
Totals | 71 | 26 | 47 | 55.0 | 14 | 18 | 78.0 | 5 | 9 | 56.0 | 16 | 3 | 19 | 17 | 7 | 2 | 16 | 21 | 73.0 |
No | Player | Mins | Pts | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | DEF | OFF | REB | AST | STL | BLK | PF | TO | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Britney Jones | 33:17 | 25 | 9 | 17 | 53.0 | 3 | 3 | 100.0 | 4 | 7 | 57.0 | 3 | 0 | 3 | 2 | 0 | 0 | 3 | 3 | 2 | 19.0 |
5 | Elena Bestagno | 26:45 | 6 | 2 | 7 | 29.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 3 | 0 | 3 | 2 | 2 | 1 | 4 | 3 | 4 | 6.0 |
1 |
![]() |
19:37 | 7 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 3 | 1 | 2 | 2 | -5 | 10.0 |
22 |
![]() |
33:19 | 5 | 2 | 6 | 33.0 | 0 | 0 | 0.0 | 1 | 5 | 20.0 | 3 | 0 | 3 | 1 | 3 | 0 | 5 | 4 | -1 | 4.0 |
21 | Jienke De Leyn | 12:16 | 4 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 1 | 3 | 33.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -10 | -2.0 |
14 | Sofia Carolina Da Silva | 32:55 | 5 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 3 | -4 | 7.0 |
8 |
![]() |
25:18 | 10 | 2 | 3 | 67.0 | 6 | 7 | 86.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 3 | 3 | 10.0 |
11 | Vita Horobets | 16:31 | 4 | 1 | 3 | 33.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | -14 | -1.0 |
Totals | 66 | 22 | 52 | 42.0 | 15 | 19 | 79.0 | 7 | 19 | 37.0 | 16 | 8 | 24 | 9 | 10 | 2 | 20 | 25 | 57.0 |