No | Player | Mins | Pts | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | DEF | OFF | REB | AST | STL | BLK | PF | TO | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 |
![]() |
10:03 | 2 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | -19 | -2.0 |
10 | Evi Heyse | 9:00 | 5 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | -15 | 4.0 |
4 | F. Van Laere | 9:37 | 7 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -8 | 7.0 |
5 |
![]() |
29:19 | 10 | 4 | 7 | 57.0 | 0 | 0 | 0.0 | 2 | 3 | 67.0 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | -34 | 11.0 |
7 |
![]() |
23:15 | 5 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 3 | 33.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -34 | 3.0 |
12 |
![]() |
24:18 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 3 | 0 | 3 | 1 | 1 | 2 | 1 | 2 | -33 | -2.0 |
8 |
![]() |
33:07 | 12 | 2 | 13 | 15.0 | 8 | 11 | 73.0 | 0 | 2 | 0.0 | 7 | 1 | 8 | 1 | 0 | 0 | 2 | 5 | -43 | 2.0 |
15 | Marie Van Den Broecke | 20:13 | 2 | 1 | 7 | 14.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 4 | 1 | 5 | 2 | 0 | 0 | 4 | 1 | -43 | 0.0 |
9 | Sara De Coussemaker | 9:35 | 1 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | -16 | -1.0 |
14 | Yoni De Raedt | 31:28 | 2 | 1 | 8 | 13.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 4 | 1 | 5 | 2 | 0 | 1 | 2 | 5 | -45 | -2.0 |
Totals | 46 | 16 | 57 | 28.0 | 10 | 17 | 59.0 | 4 | 18 | 22.0 | 23 | 5 | 28 | 8 | 2 | 6 | 18 | 23 | 23.0 |
No | Player | Mins | Pts | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | DEF | OFF | REB | AST | STL | BLK | PF | TO | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Albina Razheva | 27:04 | 24 | 10 | 16 | 63.0 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 6 | 2 | 8 | 3 | 1 | 1 | 1 | 3 | 51 | 27.0 |
7 |
![]() |
17:23 | 3 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 3 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 16 | 8.0 |
30 | Brandi Harvey Carr | 21:25 | 16 | 6 | 10 | 60.0 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 4 | 4 | 8 | 1 | 1 | 0 | 4 | 0 | 18 | 21.0 |
9 | Eleanna Christinaki | 18:04 | 16 | 6 | 12 | 50.0 | 1 | 2 | 50.0 | 3 | 6 | 50.0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 33 | 13.0 |
24 | E Milunda | 8:05 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 5 | -2.0 |
44 | Emmanuella Mayombo | 24:40 | 7 | 2 | 7 | 29.0 | 2 | 2 | 100.0 | 1 | 4 | 25.0 | 5 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 45 | 11.0 |
33 | Karlie Samuelson | 20:34 | 15 | 6 | 13 | 46.0 | 0 | 0 | 0.0 | 3 | 7 | 43.0 | 4 | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 24 | 18.0 |
13 |
![]() |
23:23 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 42 | 5.0 |
21 |
![]() |
17:46 | 10 | 5 | 8 | 63.0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 23 | 14.0 |
10 | Merike Anderson | 21:28 | 11 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 3 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 33 | 13.0 |
Totals | 104 | 40 | 80 | 50.0 | 15 | 19 | 79.0 | 9 | 27 | 33.0 | 33 | 10 | 43 | 18 | 15 | 1 | 16 | 9 | 134.0 |