No | Player | Mins | Pts | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | DEF | OFF | REB | AST | STL | BLK | PF | TO | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Diaminatou Toure | 22:53 | 8 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 4 | -9 | 8.0 |
3 | Dunia Huwé | 4:30 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 3.0 |
16 | Fanette Manzi | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Fannie Vandesteene | 35:15 | 15 | 6 | 13 | 46.0 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 7 | 0 | 7 | 2 | 0 | 1 | 5 | 1 | -7 | 17.0 |
77 | Kristina Ekofo Yomane | 8:56 | 4 | 2 | 6 | 33.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | -4 | 4.0 |
4 | Laura Barme | 30:37 | 10 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 3 | 3 | 6 | 2 | 0 | 1 | 2 | 2 | -6 | 12.0 |
7 | Laurence Van Malderen | 24:00 | 10 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 6 | 1 | 7 | 0 | 1 | 0 | 2 | 2 | 0 | 0.0 |
15 | Noemie Mpiana | 3:07 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
11 |
![]() |
27:36 | 8 | 4 | 7 | 57.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 4 | 0 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 14.0 |
6 | Stephanie Ernoux | 25:45 | 1 | 0 | 10 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 6 | 2 | 8 | 5 | 1 | 1 | 1 | 3 | -8 | 2.0 |
8 | Tatiana Verdonck | 17:16 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -13 | 2.0 |
Totals | 61 | 27 | 65 | 42.0 | 3 | 5 | 60.0 | 4 | 14 | 29.0 | 30 | 10 | 40 | 16 | 5 | 5 | 16 | 17 | 72.0 |
No | Player | Mins | Pts | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | DEF | OFF | REB | AST | STL | BLK | PF | TO | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Abria Trice | 26:46 | 15 | 5 | 12 | 42.0 | 5 | 5 | 100.0 | 0 | 0 | 0.0 | 5 | 5 | 10 | 0 | 2 | 1 | 0 | 1 | 1 | 20.0 |
8 |
![]() |
19:25 | 10 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 2 | 3 | 67.0 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 10 | 9.0 |
29 |
![]() |
15:01 | 6 | 1 | 5 | 20.0 | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 11 | 10.0 |
9 |
![]() |
1:57 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | -2.0 |
7 | Emmeline Leblon | 16:45 | 2 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 5.0 |
1 |
![]() |
24:25 | 5 | 2 | 7 | 29.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 2 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 9 | 8.0 |
45 | Jaleesa Maes | 33:25 | 17 | 8 | 18 | 44.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 5 | 3 | 8 | 0 | 2 | 0 | 2 | 4 | 7 | 12.0 |
13 |
![]() |
31:26 | 7 | 3 | 8 | 38.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 4 | 4 | 8 | 3 | 2 | 0 | 0 | 2 | -2 | 12.0 |
11 |
![]() |
1:58 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 | -1.0 |
4 |
![]() |
28:46 | 7 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 4 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 11.0 |
Totals | 69 | 27 | 74 | 36.0 | 11 | 13 | 85.0 | 4 | 10 | 40.0 | 27 | 15 | 42 | 17 | 11 | 3 | 9 | 10 | 87.0 |