| Player Name | Nationality | Date of Birth | Position | Height | Weight |
|---|---|---|---|---|---|
| AYDIN IBRAHIMOV | AZE | 12/23/05 | SF | 196 | 87 |
| NMESOMACHI ECHEZONA NNEBEDUM | USA | 5/2/01 | G | 189 | 86 |
| ANKIT KUMAR CHOUDHARY | CAN | 2/16/01 | G | 185 | 81 |
| RASHEED KENDALL DYSON | USA | 6/23/02 | SF | 193 | 82 |
| AZER AZIMOV | AZE | 4/1/04 | PF | 195 | 85 |
| HUSEYN ASGARLI | AZE | 4/12/06 | SG | 194 | 90 |
| MAHDI SHABANI | AZE | 11/23/25 | SG | ||
| BILAL RASHAN SHABAZZ | USA | 12/24/99 | SG | 202 | 97 |
| ANTHONY TSEGAKELE | CAN | 10/1/98 | C | 193 | 85 |
| THERON JAMALL MONTGOMERY JR | USA | 2/6/01 | SG | 196 | 87 |
| PARVIZ MIRZAYEV | AZE | 4/22/05 | SF | ||
ORKHAN ABBASOV
|
AZE | 7/12/96 | PG | 179 | 74 |
| Team Averages | |||||
| 192.2 | 85.4 |