Player Name | Nationality | Date of Birth | Position | Height | Weight |
---|---|---|---|---|---|
CARTER III MICHAEL | USA | 9/8/97 | SG | 196 | 79 |
ABDULMETİN QULİYEV | AZE | 4/17/04 | PF | 190 | 85 |
MICHAEL ROGERS JR | USA | 11/8/98 | SG | 189 | 108 |
JADEN FAULKNER | USA | 6/8/25 | G | ||
PHILMON FESSEHA GEBRHIWET | USA | 11/3/98 | SF | 204 | 84 |
CEREMY MICHAEL RICHARD BURRIGHT | USA | 9/21/90 | PF | 199 | 89 |
TERRY COLLINS | USA | 6/8/25 | G | 190 | |
VARID AGASIZADE | AZE | 4/12/04 | SF | 175 | 72 |
VLADISLAV FROLOV | UKR | 11/1/98 | PF | 203 | 110 |
GREGORY JAY MILTON III | USA | 10/11/00 | PG | 190 | 91 |
RASHID ABBASOV | AZE | 12/21/04 | SF | 196 | 77 |
EMANUEL STEPHON LITTLES | USA | 2/8/99 | C | 204 | 87 |
ZUMRAD ANKBAZOV | AZE | 7/19/05 | SF | 195 | 90 |
ABDULLAH EFE BAYKAL | TUR | 4/15/05 | SF | 195 | 93 |
![]() |
AZE | 7/12/96 | SG | 179 | 74 |
Team Averages | |||||
193.21 | 87.62 |