| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | ALI ISMAYILOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | AYKHAN ASLANOV | 8:46 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | GALEN SMITH | 18:41 | 1 | 2 | 50.0 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 2 | 3 | 5 | 1 | 2 | 2 | 4 | 1 | 5 |
| 18 | HUSEYN QAFLANOV | 34:34 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 5 | 10 | 50.0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 16 |
| 12 | JQUUAN ANTWAN | 32:16 | 0 | 0 | 0.0 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 5 | 8 | 13 | 5 | 3 | 0 | 0 | 1 | 10 |
| 7 | MAHAMMAD HUSEYNLI | 21:25 | 4 | 5 | 80.0 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 14 |
| 2 | MAQSUD HUMMATOV | 19:30 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 |
| 4 | MUBARIZ MIRZEYEV | 10:16 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 0 | UGHUR AMRAHLI | 3:19 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | YUSIF HUSEYNLI | 17:55 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7 |
| Totals | 8 | 16 | 50.0 | 18 | 43 | 41.9 | 9 | 28 | 32.1 | 12 | 23 | 35 | 13 | 10 | 4 | 15 | 4 | 71 |
| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 |
AKBAR MAMMADOV
|
24:07 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 1 | 4 | 25.0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 3 | 9 |
| 21 | ALIKAMRAN MEMMEDOV | 24:49 | 0 | 0 | 0.0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 2 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 6 |
| 35 | ARTEM KOVALOV | 13:07 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 6 |
| 5 | CAMERON REECE | 21:10 | 2 | 4 | 50.0 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 3 | 4 | 7 | 4 | 2 | 3 | 2 | 0 | 11 |
| 8 | JYLAN THOMAS | 15:52 | 2 | 2 | 100.0 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 4 | 4 | 2 | 4 | 2 | 2 | 0 | 10 |
| 11 | KRISTOPHER MARTIN | 13:01 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 2 | 4 | 6 | 3 | 2 | 2 | 1 | 0 | 2 |
| 1 | NAVAR ELMORE | 9:25 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 7 |
| 22 | NAZAR QULIYEV | 20:30 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 0 | 5 | 0.0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 9 |
| 4 | SINGLETON GRANT | 17:23 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 4 | 6 | 66.7 | 0 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 16 |
| 20 | TIMUR ISMAYILOV | 15:01 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | TYLER JOHNSON | 13:58 | 2 | 2 | 100.0 | 7 | 8 | 87.5 | 2 | 3 | 66.7 | 0 | 6 | 6 | 2 | 1 | 1 | 2 | 0 | 22 |
| 17 | VIDADI NURIYEV | 11:28 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Totals | 9 | 14 | 64.3 | 33 | 59 | 55.9 | 9 | 25 | 36.0 | 21 | 35 | 56 | 26 | 16 | 14 | 10 | 5 | 102 |