| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | AMIL HAMZAYEV | 3:16 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | AZER IBRAHIMOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CHRISTIAN GEORGE KOONCE | 18:10 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 11 |
| 25 | DASEAN JOSEPH STEVENS | 34:40 | 1 | 2 | 50.0 | 8 | 12 | 66.7 | 0 | 1 | 0.0 | 2 | 5 | 7 | 4 | 1 | 0 | 1 | 0 | 17 |
| 77 | JAMAAL BRANTLEY DARREL | 29:16 | 3 | 3 | 100.0 | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 0 | 2 | 2 | 5 | 5 | 3 | 5 | 1 | 7 |
| 2 | JEREMY HAYES | 36:36 | 3 | 4 | 75.0 | 2 | 10 | 20.0 | 1 | 7 | 14.3 | 0 | 4 | 4 | 2 | 1 | 1 | 3 | 0 | 10 |
| 5 | MURAD BABAYEV | 29:03 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 12 |
| 8 | MYLES ANTHONY WILMOTH | 23:46 | 6 | 8 | 75.0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 5 | 2 | 7 | 1 | 3 | 2 | 0 | 2 | 6 |
| 15 | OLEG KOJENETS | 16:04 | 0 | 2 | 0.0 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 5 | 6 | 11 | 2 | 0 | 0 | 1 | 2 | 8 |
| 23 | RAVAN ALIYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SAID ISMAYILOV | 9:07 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 6 | YAVER ABBASOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 26 | 65.4 | 17 | 44 | 38.6 | 7 | 24 | 29.2 | 15 | 24 | 45 | 14 | 14 | 7 | 13 | 5 | 72 |
| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | ALIBEY MAMMADLI | 23:49 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 3 |
| 7 | AYDIN IBRAHIMOV | 0:30 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BAKARY CAMARA | 24:22 | 1 | 2 | 50.0 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 0 | 7 | 7 | 1 | 4 | 2 | 0 | 0 | 15 |
| 23 | BRANDON NICHOLAS ELLINGTON | 6:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4 |
FIKRET ALEKBEROV
|
16:10 | 0 | 0 | 0.0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | ISLAM RZAYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | JARVIS L GARRETT JR | 30:37 | 0 | 0 | 0.0 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 0 | 3 | 3 | 8 | 0 | 2 | 4 | 0 | 10 |
| 5 | KOBE MAGEE | 23:46 | 3 | 4 | 75.0 | 1 | 5 | 20.0 | 2 | 6 | 33.3 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 11 |
| 25 | LATAVIOUS RAY MITCHELL | 27:07 | 1 | 2 | 50.0 | 5 | 15 | 33.3 | 0 | 1 | 0.0 | 9 | 2 | 11 | 2 | 2 | 3 | 3 | 3 | 11 |
| 6 | MONTAVIOUS JAVOND MURPHY | 32:13 | 1 | 2 | 50.0 | 6 | 10 | 60.0 | 0 | 3 | 0.0 | 2 | 4 | 6 | 4 | 4 | 2 | 1 | 1 | 13 |
| 16 | TARIEL YUSIFZADE | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | XAVIER HUNTINGTON RHODES | 15:20 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 7 |
| Totals | 8 | 12 | 66.7 | 22 | 51 | 43.1 | 6 | 21 | 28.6 | 12 | 23 | 44 | 18 | 17 | 10 | 14 | 5 | 70 |