| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | AGHA AGHAYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ALEKSA STEPANOVIC | 27:28 | 6 | 8 | 75.0 | 4 | 6 | 66.7 | 1 | 4 | 25.0 | 2 | 3 | 5 | 2 | 3 | 2 | 3 | 0 | 17 |
| 11 | CABRAYIL AKBAROV | 19:36 | 0 | 0 | 0.0 | 5 | 6 | 83.3 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 34 | DERIN BERKOZ | 13:33 | 2 | 3 | 66.7 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 0 | 6 |
| 2 | JAROD CAMERON ROBINSON | 17:52 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
| 9 | MILIC STAROVLAH | 34:45 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 2 | 7 | 28.6 | 2 | 8 | 10 | 3 | 4 | 0 | 2 | 0 | 12 |
| 4 | NIJAT NASIROV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | RAMAZAN QARAYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | SHAKAEL PRYCE | 35:04 | 2 | 3 | 66.7 | 3 | 6 | 50.0 | 3 | 7 | 42.9 | 0 | 4 | 4 | 14 | 3 | 1 | 5 | 0 | 17 |
| 14 | TUNAR HAJIZADE | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TURGUT ULASH | 22:10 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 7 |
| 24 | ZACHARIAH CHARLES HICKS | 29:31 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 8 | 50.0 | 2 | 7 | 9 | 1 | 3 | 1 | 3 | 0 | 12 |
| Totals | 12 | 19 | 63.2 | 19 | 33 | 57.6 | 11 | 33 | 33.3 | 9 | 26 | 43 | 24 | 18 | 9 | 20 | 1 | 83 |
| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 |
AKBAR MAMMADOV
|
12:35 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 21 | ALIKAMRAN MEMMEDOV | 4:40 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 35 | ARTEM KOVALOV | 21:10 | 0 | 0 | 0.0 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 3 | 8 |
| 5 | CAMERON REECE | 18:07 | 4 | 5 | 80.0 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 3 | 2 | 5 | 1 | 5 | 0 | 0 | 0 | 10 |
| 8 | JYLAN THOMAS | 20:08 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 3 |
| 11 | KRISTOPHER MARTIN | 13:58 | 6 | 6 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 1 | 6 |
| 1 | NAVAR ELMORE | 21:04 | 0 | 1 | 0.0 | 6 | 7 | 85.7 | 0 | 0 | 0.0 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 12 |
| 22 | NAZAR QULIYEV | 24:13 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 7 | 28.6 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 9 |
| 4 | SINGLETON GRANT | 36:12 | 2 | 2 | 100.0 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 0 | 8 | 8 | 9 | 2 | 3 | 3 | 0 | 13 |
| 20 | TIMUR ISMAYILOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TYLER JOHNSON | 27:49 | 2 | 2 | 100.0 | 5 | 9 | 55.6 | 1 | 1 | 100.0 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 0 | 15 |
| 17 | VIDADI NURIYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 18 | 83.3 | 23 | 49 | 46.9 | 6 | 19 | 31.6 | 8 | 23 | 37 | 20 | 22 | 8 | 14 | 6 | 79 |