| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | EMMANUEL IFEANYICHUKWU AGBASON | 10:35 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 4 | 6 | 1 | 4 | 0 | 1 | 1 | 2 |
| 14 |
ENDER POLADKHANLI
|
0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | EVAN BRUINSMA | 14:40 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 5 |
| 35 | FRANKIE FIDLER | 31:38 | 2 | 3 | 66.7 | 5 | 7 | 71.4 | 0 | 2 | 0.0 | 1 | 5 | 6 | 1 | 2 | 2 | 4 | 1 | 12 |
| 4 | GERRY ROYCE BLAKES | 29:07 | 11 | 11 | 100.0 | 5 | 6 | 83.3 | 0 | 3 | 0.0 | 1 | 3 | 4 | 2 | 4 | 3 | 1 | 0 | 21 |
| 99 | HUSEYN MEMMEDOV | 0:34 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | KAMRAN MAMMADOV | 18:31 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 |
| 3 | MICHAEL ERTEL II | 18:06 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 0 | 3 | 0.0 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 6 |
| 29 | MINDAUGAS SUSINSKAS | 21:13 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 0 | 5 | 5 | 0 | 4 | 0 | 1 | 0 | 15 |
| 33 | NICKOLAUS PERKINS | 17:26 | 3 | 4 | 75.0 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 4 | 4 | 8 | 0 | 2 | 1 | 2 | 0 | 12 |
| 7 |
SHIRZAD SHIRZADOV
|
12:00 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 3 |
| 13 | TAJUAN STEVEN AGEE | 26:06 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 4 | 5 | 5 | 2 | 2 | 4 | 0 | 5 |
| Totals | 24 | 31 | 77.4 | 21 | 38 | 55.3 | 6 | 19 | 31.6 | 11 | 32 | 43 | 14 | 25 | 10 | 18 | 2 | 84 |
| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | ARNAS ALENAS SAKENIS | 4:32 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 5 | DE'ONDRE MARQUESE JACKSON | 23:49 | 3 | 4 | 75.0 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 1 | 5 | 6 | 1 | 3 | 0 | 1 | 0 | 7 |
| 19 | ERCAN DONAT | 16:23 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| 17 | GEDIMINAS ORELIK | 28:28 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 0 | 2 | 2 | 5 | 2 | 1 | 2 | 0 | 0 |
| 2 | ISMAYIL ABDULLAYEV | 13:25 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
| 0 | JAMES FRAZIER JR | 35:00 | 7 | 7 | 100.0 | 3 | 6 | 50.0 | 4 | 13 | 30.8 | 1 | 1 | 2 | 3 | 4 | 0 | 4 | 2 | 25 |
| 12 | JORDAN PERKINS | 17:15 | 4 | 4 | 100.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 8 |
| 1 | KERWIN WALTON | 22:04 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 6 | 10 | 60.0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 20 |
| 24 | LEON POLITE JR | 28:49 | 1 | 4 | 25.0 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 4 | 8 | 12 | 1 | 1 | 2 | 1 | 0 | 11 |
| 8 |
NICAT MEMMEDLI
|
7:46 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 10 | RASUL MAMMADZADA | 2:23 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TAMERLAN NOVRUZLU | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 23 | 69.6 | 14 | 35 | 40.0 | 10 | 33 | 30.3 | 13 | 20 | 36 | 13 | 22 | 6 | 13 | 3 | 74 |