| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ALEXANDER CALDWELL | 31:28 | 2 | 2 | 100.0 | 4 | 9 | 44.4 | 3 | 7 | 42.9 | 0 | 2 | 2 | 6 | 1 | 3 | 2 | 0 | 19 |
| 40 | DEVAUGHN JENKINS | 33:51 | 0 | 0 | 0.0 | 7 | 9 | 77.8 | 1 | 3 | 33.3 | 3 | 9 | 12 | 1 | 3 | 0 | 0 | 0 | 17 |
| 24 | ERCAN DONAT | 20:49 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 |
| 2 | JOHNSON CORTEZ RAMON | 21:01 | 0 | 0 | 0.0 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 1 | 3 | 4 | 2 | 4 | 1 | 1 | 0 | 8 |
| 5 | KAMAL IMAMVERDIYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | KENARD DONTEZ' RICHARDSON | 8:55 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 10 | KUZU DORUKHAN | 3:12 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | MALEK DAVIS | 28:34 | 4 | 4 | 100.0 | 5 | 10 | 50.0 | 0 | 4 | 0.0 | 0 | 1 | 1 | 4 | 5 | 2 | 2 | 0 | 14 |
| 9 | MEHEMMED SADIKOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | RASHID ABBASOV | 19:10 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 |
| 30 | TERLAN ABDULEZİZOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TYLAND RHOJAME CRAWFORD | 32:58 | 5 | 5 | 100.0 | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 0 | 4 | 4 | 7 | 1 | 2 | 0 | 0 | 17 |
| Totals | 11 | 11 | 100.0 | 24 | 46 | 52.2 | 6 | 23 | 26.1 | 5 | 19 | 25 | 22 | 25 | 10 | 9 | 1 | 77 |
| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | AGHA AGHAYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | AMIL HAMZAYEV | 10:04 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| 11 | DEVONTE ISIAH GREEN | 32:04 | 12 | 12 | 100.0 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 1 | 5 | 6 | 9 | 2 | 1 | 3 | 0 | 24 |
| 4 |
FIKRET ALEKBEROV
|
29:55 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 4 | 5 | 2 | 0 | 2 | 0 | 3 |
| 7 | ISIAH GERALD BROWN | 19:38 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 4 | 4 | 1 | 3 | 0 | 3 | 0 | 7 |
| 5 | JAMAL BEY | 30:40 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 4 | 9 | 44.4 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 18 |
| 24 | LEON POLITE JR | 39:34 | 2 | 4 | 50.0 | 7 | 10 | 70.0 | 0 | 0 | 0.0 | 3 | 10 | 13 | 4 | 1 | 2 | 1 | 0 | 16 |
| 44 | NIJAT NASIROV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | STEFAN KENIC | 38:01 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 4 | 5 | 80.0 | 1 | 7 | 8 | 5 | 2 | 0 | 6 | 1 | 19 |
| 12 | TUNAR HAJIZADE | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 27 | 81.5 | 16 | 29 | 55.2 | 13 | 24 | 54.2 | 7 | 30 | 39 | 28 | 14 | 3 | 17 | 1 | 93 |