| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | ARINZE THOMAS CHIDOM | 12:55 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 2 | 5 | 1 | 2 | 1 | 5 |
| 1 | AUBREY MCALPINE | 17:48 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 9 |
| 5 | DE'ONDRE MARQUESE JACKSON | 33:13 | 10 | 11 | 90.9 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 26 |
| 17 | GEDIMINAS ORELIK | 35:49 | 5 | 5 | 100.0 | 3 | 5 | 60.0 | 4 | 10 | 40.0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 23 |
| 2 | ISMAYIL ABDULLAYEV | 7:39 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 7 | JALEN SHAW | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | JAMES FRAIZER JR | 34:04 | 7 | 8 | 87.5 | 3 | 12 | 25.0 | 2 | 7 | 28.6 | 1 | 5 | 6 | 4 | 5 | 3 | 0 | 0 | 19 |
| 8 |
NICAT MEMMEDLI
|
16:25 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 10 | RASUL MAMMADZADA | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | SAADETIN DONAT | 18:18 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | TAMERLAN NOVRUZLU | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TRE'VION RASHAD LAMAR | 23:48 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 1 | 4 | 25.0 | 3 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 10 |
| Totals | 23 | 25 | 92.0 | 20 | 44 | 45.5 | 11 | 32 | 34.4 | 7 | 13 | 26 | 18 | 28 | 7 | 7 | 2 | 96 |
| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | EMMANUEL IFEANYICHUKWU AGBASON | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 |
ENDER POLADKHANLI
|
0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | GERRY ROYCE BLAKES | 20:53 | 6 | 6 | 100.0 | 6 | 6 | 100.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 4 | 4 | 2 | 2 | 0 | 21 |
| 3 | HASSANI GRAVETT | 32:28 | 7 | 8 | 87.5 | 10 | 15 | 66.7 | 2 | 6 | 33.3 | 0 | 5 | 5 | 10 | 3 | 1 | 2 | 1 | 33 |
| 13 | JAMES EADS III | 24:55 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 3 | 6 | 50.0 | 0 | 2 | 2 | 4 | 4 | 0 | 1 | 2 | 15 |
| 27 | JEAN-MARC PANSA | 23:58 | 7 | 8 | 87.5 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 4 | 8 | 12 | 2 | 2 | 0 | 0 | 4 | 18 |
| 1 | JUSTIN TILLMAN | 20:34 | 2 | 2 | 100.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 0 | 5 | 0 | 3 | 0 | 8 |
| 23 | KAMRAN MAMMADOV | 28:34 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| 2 | KEİTH JORDAN | 23:30 | 8 | 9 | 88.9 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 0 | 7 | 7 | 0 | 2 | 0 | 3 | 0 | 16 |
| 15 | KLAVS CAVARS | 13:40 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 3 | 3 | 6 | 2 | 3 | 0 | 2 | 0 | 2 |
| 41 |
RAMIZ GULIYEV
|
0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 |
SHIRZAD SHIRZADOV
|
11:25 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Totals | 34 | 37 | 91.9 | 28 | 42 | 66.7 | 9 | 20 | 45.0 | 8 | 37 | 47 | 26 | 29 | 3 | 13 | 7 | 117 |