| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | EMMANUEL IFEANYICHUKWU AGBASON | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 |
ENDER POLADKHANLI
|
13:11 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 7 |
| 4 | GERRY ROYCE BLAKES | 34:07 | 2 | 2 | 100.0 | 6 | 8 | 75.0 | 4 | 8 | 50.0 | 3 | 5 | 8 | 6 | 3 | 1 | 5 | 0 | 26 |
| 3 | HASSANI GRAVETT | 30:33 | 4 | 5 | 80.0 | 4 | 9 | 44.4 | 3 | 8 | 37.5 | 0 | 10 | 10 | 9 | 2 | 0 | 4 | 0 | 21 |
| 13 | JAMES EADS III | 18:56 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 0 | 3 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 27 | JEAN-MARC PANSA | 8:35 | 0 | 0 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| 1 | JUSTIN TILLMAN | 25:38 | 7 | 9 | 77.8 | 6 | 11 | 54.5 | 1 | 2 | 50.0 | 2 | 5 | 7 | 1 | 5 | 0 | 3 | 0 | 22 |
| 2 | KEİTH JORDAN | 18:55 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 0 | 3 | 3 | 0 | 5 | 1 | 1 | 1 | 8 |
| 15 | KLAVS CAVARS | 23:52 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 6 | 5 | 11 | 4 | 1 | 0 | 0 | 1 | 2 |
| 0 | MUSA İSAYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 |
RAMIZ GULIYEV
|
6:49 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 |
SHIRZAD SHIRZADOV
|
19:18 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 1 | 2 | 3 | 0 | 5 | 1 | 1 | 1 | 3 |
| Totals | 15 | 20 | 75.0 | 23 | 45 | 51.1 | 12 | 30 | 40.0 | 16 | 33 | 50 | 22 | 26 | 4 | 15 | 3 | 97 |
| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | ARINZE THOMAS CHIDOM | 24:22 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 6 | 2 | 1 | 1 | 2 | 2 | 9 |
| 1 | AUBREY MCALPINE | 15:04 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 7 | 42.9 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 13 |
| 5 | DE'ONDRE MARQUESE JACKSON | 27:18 | 7 | 10 | 70.0 | 7 | 11 | 63.6 | 1 | 5 | 20.0 | 0 | 3 | 3 | 4 | 1 | 2 | 2 | 0 | 24 |
| 25 | DESEAN LEIGHTON ALLEN EIKEANS | 7:40 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 17 | GEDIMINAS ORELIK | 32:01 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 3 | 10 | 30.0 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 0 | 14 |
| 2 | ISMAYIL ABDULLAYEV | 7:49 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | JALEN SHAW | 15:56 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 4 | 5 | 9 | 2 | 2 | 1 | 1 | 2 | 2 |
| 0 | JAMES FRAIZER JR | 37:37 | 7 | 9 | 77.8 | 6 | 15 | 40.0 | 4 | 9 | 44.4 | 1 | 4 | 5 | 7 | 2 | 1 | 0 | 0 | 31 |
| 8 |
NICAT MEMMEDLI
|
32:10 | 2 | 3 | 66.7 | 3 | 3 | 100.0 | 0 | 2 | 0.0 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 8 |
| 10 | RASUL MAMMADZADA | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | SAADETIN DONAT | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TAMERLAN NOVRUZLU | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 26 | 73.1 | 23 | 43 | 53.5 | 12 | 39 | 30.8 | 13 | 24 | 42 | 20 | 15 | 8 | 6 | 4 | 101 |