| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DAVID CEKIC | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | DEVAUGHN JENKINS | 32:58 | 2 | 2 | 100.0 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 1 | 6 | 7 | 1 | 4 | 2 | 2 | 0 | 12 |
| 24 | ERCAN DONAT | 24:26 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 5 |
| 5 | KAMAL IMAMVERDIYEV | 3:40 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | KENARD DONTEZ' RICHARDSON | 22:04 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 1 | 1 | 2 | 2 | 5 | 2 | 2 | 0 | 8 |
| 10 | KUZU DORUKHAN | 9:54 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | MALEK DAVIS | 27:16 | 7 | 7 | 100.0 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 1 | 0 | 1 | 2 | 5 | 0 | 5 | 0 | 16 |
| 9 | MEHEMMED SADIKOV | 2:52 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | RASHID ABBASOV | 12:30 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 3 |
| 4 | SAMIR STEWART | 37:00 | 6 | 6 | 100.0 | 2 | 3 | 66.7 | 4 | 11 | 36.4 | 0 | 0 | 0 | 8 | 4 | 2 | 3 | 0 | 22 |
| 30 | TERLAN ABDULEZİZOV | 1:31 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | TYLAND RHOJAME CRAWFORD | 25:43 | 5 | 8 | 62.5 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 2 | 7 | 9 | 1 | 4 | 1 | 0 | 0 | 15 |
| Totals | 21 | 27 | 77.8 | 16 | 35 | 45.7 | 10 | 29 | 34.5 | 7 | 21 | 29 | 16 | 33 | 8 | 16 | 0 | 83 |
| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | ANDRII VOINALOVICH | 11:25 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 4 |
| 16 | EMMANUEL IFEANYICHUKWU AGBASON | 3:40 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| 14 |
ENDER POLADKHANLI
|
12:11 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 5 |
| 4 | GERRY ROYCE BLAKES | 26:38 | 11 | 11 | 100.0 | 5 | 7 | 71.4 | 2 | 4 | 50.0 | 0 | 6 | 6 | 7 | 4 | 1 | 3 | 1 | 27 |
| 3 | HASSANI GRAVETT | 21:55 | 5 | 6 | 83.3 | 3 | 4 | 75.0 | 0 | 3 | 0.0 | 1 | 2 | 3 | 8 | 2 | 1 | 3 | 0 | 11 |
| 18 | HUSEYN QAFLANOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | JAMES EADS III | 22:13 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 3 | 5 | 60.0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 14 |
| 27 | JEAN-MARC PANSA | 22:36 | 2 | 3 | 66.7 | 7 | 11 | 63.6 | 0 | 0 | 0.0 | 5 | 6 | 11 | 2 | 2 | 1 | 1 | 2 | 16 |
| 2 | KEİTH JORDAN | 22:41 | 9 | 10 | 90.0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 20 |
| 15 | KLAVS CAVARS | 13:43 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 1 | 4 |
| 41 |
RAMIZ GULIYEV
|
15:07 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 |
SHIRZAD SHIRZADOV
|
27:45 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 11 |
| Totals | 34 | 42 | 81.0 | 24 | 36 | 66.7 | 11 | 28 | 39.3 | 11 | 28 | 45 | 26 | 22 | 7 | 16 | 6 | 115 |