No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | ADEBOYO ODULEYE | 2:46 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | CHRİSTOPHER TERRENCE HUNTER-WHITFIELD | 16:55 | 3 | 4 | 75.0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 10 |
24 | ERCAN DONAT | 12:49 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 |
3 | JHOSUA ROBINSON | 40:00 | 2 | 2 | 100.0 | 10 | 16 | 62.5 | 3 | 8 | 37.5 | 4 | 4 | 8 | 7 | 2 | 2 | 2 | 0 | 31 |
11 | KAMAL IMAMVERDIYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | KARL JONES | 37:13 | 3 | 6 | 50.0 | 4 | 11 | 36.4 | 0 | 0 | 0.0 | 2 | 6 | 8 | 0 | 2 | 3 | 1 | 2 | 11 |
9 | MIRMAJID ISMAYILOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | PAUL DIBAL | 4:13 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
2 | ROTARIUS WARE | 39:25 | 4 | 7 | 57.1 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 1 | 10 | 11 | 6 | 3 | 2 | 1 | 0 | 14 |
13 | TARIEL YUSIFZADE | 27:10 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 6 |
4 | TERLAN ABDULEZİZOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TOMMIE CHRISTOPHER LUKE | 19:25 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 9 |
Totals | 16 | 27 | 59.3 | 24 | 49 | 49.0 | 7 | 17 | 41.2 | 8 | 26 | 39 | 18 | 24 | 10 | 13 | 3 | 85 |
No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANDRE LAVALLE BALL | 14:16 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
7 | AZER AZIMOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 |
![]() |
26:25 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 3 |
10 | ELSHAD SHIRZADOV | 13:34 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 2 |
0 | GEORGE DEVIN PETERSON | 26:46 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 0 | 3 | 0.0 | 0 | 6 | 6 | 2 | 3 | 1 | 6 | 0 | 5 |
3 | JORDAN RASHIAN FORBES | 35:46 | 4 | 6 | 66.7 | 6 | 10 | 60.0 | 2 | 6 | 33.3 | 5 | 5 | 10 | 7 | 2 | 0 | 4 | 0 | 22 |
57 | LAVONE MONTAZE HOLLAND II | 26:43 | 2 | 3 | 66.7 | 4 | 7 | 57.1 | 3 | 9 | 33.3 | 2 | 6 | 8 | 3 | 2 | 1 | 1 | 1 | 19 |
2 | MALEK DAVIS | 13:13 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 3 | 7 | 42.9 | 0 | 1 | 1 | 2 | 4 | 2 | 3 | 0 | 9 |
14 | MAQSUD RUSTAMOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | MARQUS RUSSELL GILSON | 26:03 | 1 | 5 | 20.0 | 6 | 9 | 66.7 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 13 |
12 | NICAT HUSEYNOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ROMELO MIK-HAIL BURRELL | 17:10 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 3 |
Totals | 15 | 26 | 57.7 | 22 | 39 | 56.4 | 8 | 30 | 26.7 | 11 | 25 | 42 | 18 | 20 | 7 | 18 | 2 | 83 |