No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 |
![]() |
0:27 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | CAMERON DESHAUN JONES | 38:01 | 6 | 7 | 85.7 | 2 | 8 | 25.0 | 6 | 9 | 66.7 | 1 | 1 | 2 | 6 | 2 | 1 | 2 | 1 | 28 |
5 | DAVONTE ARMAND CRAVEN | 36:01 | 2 | 2 | 100.0 | 7 | 11 | 63.6 | 2 | 5 | 40.0 | 1 | 2 | 3 | 1 | 1 | 4 | 2 | 0 | 22 |
4 |
![]() |
12:18 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
66 |
![]() |
0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | HUSEYN ALİYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | JALEN REYNOLDS | 39:01 | 3 | 6 | 50.0 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 4 | 3 | 7 | 3 | 1 | 3 | 1 | 1 | 7 |
9 | RAMAZAN QARAYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SİMON JOSEPH KİRKLAND | 40:00 | 9 | 13 | 69.2 | 8 | 14 | 57.1 | 0 | 2 | 0.0 | 3 | 6 | 9 | 2 | 3 | 1 | 2 | 0 | 25 |
17 | TUNAHAN ASLANTASH | 0:27 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
30 | ULVI MEMMEDOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 |
![]() |
33:45 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 14 | 2 | 3 | 2 | 0 | 0 |
Totals | 20 | 28 | 71.4 | 19 | 45 | 42.2 | 10 | 22 | 45.5 | 9 | 15 | 29 | 27 | 11 | 13 | 10 | 2 | 88 |
No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | ALI HASANOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | BRENDON DANİEL TUCKER | 21:10 | 0 | 0 | 0.0 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 0 | 11 |
17 | EMİL ALİYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | GRIFFIN RAMME | 31:55 | 0 | 0 | 0.0 | 3 | 7 | 42.9 | 7 | 14 | 50.0 | 1 | 4 | 5 | 4 | 3 | 1 | 5 | 0 | 27 |
0 | JAMAURE GREGG | 32:25 | 2 | 4 | 50.0 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 4 | 7 | 11 | 3 | 3 | 0 | 0 | 3 | 12 |
13 | MARCALE CARDALE LOTTS | 28:16 | 0 | 0 | 0.0 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 1 | 5 | 6 | 6 | 4 | 1 | 1 | 3 | 13 |
4 | NECEF BABAYEV | 12:10 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
22 |
![]() |
0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SAID ISMAYILOV | 29:01 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 3 | 3 | 2 | 5 | 0 | 8 |
18 | VOLODYMYR MARKOVETSKYY | 19:18 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 0 | 4 | 0 | 0 | 1 | 6 |
21 | İSAİAH POPE | 25:43 | 0 | 0 | 0.0 | 2 | 9 | 22.2 | 3 | 4 | 75.0 | 3 | 5 | 8 | 5 | 3 | 1 | 3 | 0 | 13 |
Totals | 6 | 11 | 54.5 | 25 | 51 | 49.0 | 12 | 22 | 54.5 | 14 | 31 | 50 | 25 | 21 | 6 | 19 | 7 | 92 |