No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANDRE LAVALLE BALL | 34:22 | 0 | 0 | 0.0 | 6 | 11 | 54.5 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 12 |
29 | AYKHAN ASLANOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AZER AZIMOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 |
![]() |
13:24 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
10 | ELSHAD SHIRZADOV | 25:10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 9 |
0 | GEORGE DEVIN PETERSON | 22:31 | 3 | 3 | 100.0 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 3 | 5 | 0 | 2 | 0 | 14 |
15 | ISLAM RZAYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | JORDAN RASHIAN FORBES | 33:53 | 2 | 5 | 40.0 | 13 | 18 | 72.2 | 2 | 5 | 40.0 | 2 | 11 | 13 | 6 | 2 | 2 | 2 | 1 | 34 |
5 | KAAN YILDIRIMKANLI | 24:49 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 0.0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
14 | MAQSUD RUSTAMOV | 5:47 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
12 | NICAT HUSEYNOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ROMELO MIK-HAIL BURRELL | 40:00 | 9 | 12 | 75.0 | 5 | 10 | 50.0 | 0 | 4 | 0.0 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 19 |
Totals | 14 | 21 | 66.7 | 32 | 52 | 61.5 | 6 | 20 | 30.0 | 4 | 16 | 26 | 17 | 21 | 6 | 7 | 2 | 96 |
No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | ABDULLAH EFE BAYKAL | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CARTER III MICHAEL | 35:53 | 11 | 12 | 91.7 | 8 | 13 | 61.5 | 1 | 2 | 50.0 | 3 | 6 | 9 | 3 | 0 | 2 | 7 | 0 | 30 |
8 | CEREMY MICHAEL RICHARD BURRIGHT | 27:30 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 4 | 0 | 2 | 0 | 2 |
22 | EMANUEL STEPHON LITTLES | 36:55 | 3 | 4 | 75.0 | 8 | 14 | 57.1 | 2 | 2 | 100.0 | 9 | 4 | 13 | 3 | 4 | 0 | 5 | 0 | 25 |
3 | JADEN FAULKNER | 30:52 | 7 | 11 | 63.6 | 5 | 10 | 50.0 | 1 | 1 | 100.0 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 20 |
62 |
![]() |
5:27 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
21 | RASHID ABBASOV | 14:43 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
10 | TERRY COLLINS | 13:13 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
12 | VARID AGASIZADE | 19:49 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 5 |
13 | VLADISLAV FROLOV | 15:34 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
Totals | 26 | 34 | 76.5 | 24 | 46 | 52.2 | 6 | 15 | 40.0 | 14 | 29 | 45 | 14 | 17 | 2 | 18 | 0 | 92 |