No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANDRE LAVALLE BALL | 32:17 | 2 | 2 | 100.0 | 9 | 12 | 75.0 | 1 | 3 | 33.3 | 4 | 5 | 9 | 3 | 4 | 1 | 1 | 1 | 23 |
29 | AYKHAN ASLANOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AZER AZIMOV | 15:16 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
11 |
![]() |
0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ELSHAD SHIRZADOV | 23:33 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 7 | 28.6 | 1 | 2 | 3 | 2 | 4 | 1 | 1 | 0 | 6 |
0 | GEORGE DEVIN PETERSON | 31:52 | 0 | 0 | 0.0 | 6 | 10 | 60.0 | 1 | 5 | 20.0 | 2 | 3 | 5 | 7 | 3 | 1 | 1 | 0 | 15 |
15 | ISLAM RZAYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | JORDAN RASHIAN FORBES | 31:06 | 4 | 4 | 100.0 | 4 | 6 | 66.7 | 2 | 7 | 28.6 | 2 | 9 | 11 | 12 | 5 | 2 | 3 | 0 | 18 |
5 | KAAN YILDIRIMKANLI | 19:11 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 2 | 7 | 28.6 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 0 | 11 |
14 | MAQSUD RUSTAMOV | 10:28 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
12 | NICAT HUSEYNOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ROMELO MIK-HAIL BURRELL | 36:12 | 2 | 2 | 100.0 | 6 | 10 | 60.0 | 1 | 7 | 14.3 | 3 | 3 | 6 | 3 | 2 | 0 | 1 | 0 | 17 |
Totals | 9 | 10 | 90.0 | 29 | 47 | 61.7 | 9 | 40 | 22.5 | 15 | 31 | 52 | 30 | 21 | 5 | 9 | 1 | 94 |
No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | ALEKSEY KITAYEV | 5:52 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
3 | ANDREW LANDON LOWDER | 40:00 | 2 | 2 | 100.0 | 2 | 6 | 33.3 | 4 | 10 | 40.0 | 0 | 5 | 5 | 7 | 0 | 1 | 3 | 0 | 18 |
4 | COLIN GABRIEL GLOSSON JR | 40:00 | 4 | 6 | 66.7 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 1 | 6 | 7 | 0 | 1 | 2 | 1 | 0 | 21 |
5 | ELIJAH CORDELL LAWRENCE | 38:01 | 4 | 6 | 66.7 | 3 | 7 | 42.9 | 3 | 10 | 30.0 | 4 | 10 | 14 | 7 | 2 | 2 | 3 | 0 | 19 |
16 | FARID MAHMUDOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 |
![]() |
7:34 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | MURAD ORUJALIYEV | 1:58 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
77 | SAADETIN DONAT | 22:43 | 3 | 8 | 37.5 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 5 | 9 | 14 | 1 | 5 | 0 | 1 | 0 | 11 |
10 | ZAUR GUSHANOV | 3:49 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
1 | ZION YOUNG | 40:00 | 6 | 7 | 85.7 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 16 |
Totals | 21 | 31 | 67.7 | 16 | 36 | 44.4 | 13 | 36 | 36.1 | 10 | 33 | 46 | 22 | 11 | 5 | 11 | 0 | 92 |