No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUBREY MCALPINE | 24:00 | 1 | 1 | 100.0 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 16 |
4 | AYİNDE ATİBA COREY HİKİM | 12:35 | 2 | 2 | 100.0 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 |
17 | ELCHIN SALMANZADE | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ISMAYIL ABDULLAYEV | 18:22 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 2 | 3 | 5 | 1 | 4 | 1 | 1 | 0 | 10 |
7 | JALEN SHAW | 31:58 | 2 | 4 | 50.0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 1 | 6 | 7 | 3 | 2 | 0 | 3 | 0 | 11 |
30 | JOHNSON CEDRIC WARREN | 13:40 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
3 | LARRY ROBINSON | 29:43 | 0 | 0 | 0.0 | 3 | 8 | 37.5 | 0 | 4 | 0.0 | 2 | 4 | 6 | 7 | 2 | 3 | 1 | 0 | 6 |
24 | MAHAMMAD HUSEYNLI | 21:37 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
0 | MEHEMMED SADIKOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | OMAR ALİZADE | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | OMER YAVAS | 11:49 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 2 |
22 | WILLIAM RUSSELL JENKINS III | 36:12 | 4 | 6 | 66.7 | 7 | 10 | 70.0 | 0 | 2 | 0.0 | 3 | 8 | 11 | 1 | 2 | 3 | 1 | 0 | 18 |
Totals | 11 | 15 | 73.3 | 21 | 45 | 46.7 | 8 | 24 | 33.3 | 9 | 23 | 34 | 16 | 24 | 9 | 11 | 0 | 77 |
No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ANTONIO DESHON WILLIAMS | 29:55 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 0 | 11 |
6 | IBRAHIM HAMZAYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | JARED MİLTON BYNUM | 31:15 | 7 | 9 | 77.8 | 5 | 9 | 55.6 | 2 | 6 | 33.3 | 0 | 6 | 6 | 6 | 1 | 0 | 3 | 0 | 23 |
22 | JOSEPH ALLEN | 27:26 | 4 | 7 | 57.1 | 7 | 10 | 70.0 | 0 | 0 | 0.0 | 2 | 6 | 8 | 1 | 3 | 3 | 2 | 0 | 18 |
55 | JİMMY JEROME NİCHOLS JR | 18:19 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 1 |
3 | MARLON S TAYLOR | 11:46 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 6 |
11 | MILENKO VELJKOVIC | 28:40 | 1 | 2 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 2 | 7 | 9 | 1 | 2 | 0 | 4 | 1 | 7 |
0 |
![]() |
0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | NIJAT NASIROV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | RAVAN ALIYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | TURGUT ULASH | 40:00 | 5 | 6 | 83.3 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 5 |
24 | VUK VUKICEVIC | 12:35 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 4 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
Totals | 23 | 34 | 67.6 | 20 | 36 | 55.6 | 4 | 17 | 23.5 | 7 | 31 | 41 | 14 | 14 | 4 | 19 | 2 | 75 |