No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | ALI HASANOV | 1:22 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | BRENDON DANİEL TUCKER | 27:52 | 3 | 3 | 100.0 | 9 | 14 | 64.3 | 1 | 2 | 50.0 | 0 | 2 | 2 | 5 | 2 | 2 | 0 | 0 | 24 |
17 | EMİL ALİYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | GRIFFIN RAMME | 19:53 | 2 | 2 | 100.0 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 0 | 7 | 7 | 4 | 2 | 4 | 0 | 0 | 10 |
0 | JAMAURE GREGG | 22:19 | 2 | 2 | 100.0 | 6 | 7 | 85.7 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 1 | 4 | 1 | 0 | 14 |
3 | JAYLEN THOMAS | 30:57 | 1 | 1 | 100.0 | 5 | 10 | 50.0 | 3 | 8 | 37.5 | 2 | 4 | 6 | 5 | 0 | 1 | 1 | 0 | 20 |
33 | ROQUE BLANCO | 2:13 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
22 |
![]() |
19:41 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 7 | 42.9 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 9 |
11 | SAID ISMAYILOV | 14:04 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
21 | İSAİAH POPE | 23:28 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 2 | 4 | 50.0 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 0 | 13 |
Totals | 10 | 11 | 90.9 | 27 | 50 | 54.0 | 13 | 30 | 43.3 | 8 | 32 | 40 | 24 | 17 | 15 | 10 | 3 | 103 |
No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAMERON DESHAUN JONES | 32:16 | 4 | 4 | 100.0 | 2 | 5 | 40.0 | 4 | 14 | 28.6 | 4 | 4 | 8 | 3 | 2 | 1 | 3 | 1 | 20 |
5 | DAVONTE ARMAND CRAVEN | 29:38 | 5 | 6 | 83.3 | 3 | 8 | 37.5 | 0 | 4 | 0.0 | 2 | 3 | 5 | 3 | 0 | 1 | 3 | 2 | 11 |
15 | HUSEYN ALİYEV | 1:55 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | LEVAN QOQOLADZE | 22:56 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 2 | 1 | 3 | 5 | 4 | 0 | 6 | 0 | 2 |
10 | SİMON JOSEPH KİRKLAND | 34:22 | 1 | 3 | 33.3 | 5 | 13 | 38.5 | 1 | 2 | 50.0 | 7 | 9 | 16 | 1 | 5 | 0 | 3 | 1 | 14 |
30 | ULVI MEMMEDOV | 1:22 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 |
![]() |
30:34 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 8 | 37.5 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 0 | 11 |
Totals | 10 | 16 | 62.5 | 14 | 42 | 33.3 | 10 | 33 | 30.3 | 23 | 29 | 52 | 15 | 14 | 5 | 25 | 4 | 68 |