No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | ALIBEY MAMMADLI | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | DAVIS JAJA S | 11:34 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 4 | 0 | 3 | 2 | 3 | 0 | 4 |
3 | DESHAUN WADE | 33:02 | 5 | 5 | 100.0 | 2 | 9 | 22.2 | 4 | 8 | 50.0 | 2 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 21 |
11 | DEVAUGHN JENKINS | 27:52 | 4 | 4 | 100.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 6 | 4 | 10 | 2 | 2 | 0 | 0 | 2 | 10 |
21 | DMYTRO ZHURAVLOV | 18:19 | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 0 | 3 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 8 |
12 | JORDAN PERKINS | 39:55 | 0 | 0 | 0.0 | 2 | 7 | 28.6 | 2 | 5 | 40.0 | 1 | 5 | 6 | 8 | 3 | 4 | 5 | 0 | 10 |
22 | NAZAR QULIYEV | 26:58 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 5 | 7 | 71.4 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 0 | 17 |
13 |
![]() |
13:02 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
8 | RASUL MAMMADZADA | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | THOMAS MYLES | 28:06 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 4 | 7 | 57.1 | 4 | 3 | 7 | 2 | 1 | 1 | 0 | 0 | 14 |
14 | TREMERE BROWN | 1:08 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
6 | YAVER ABBASOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 12 | 13 | 92.3 | 14 | 36 | 38.9 | 15 | 35 | 42.9 | 19 | 20 | 41 | 24 | 15 | 10 | 15 | 4 | 85 |
No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | ALIKAMRAN MEMMEDOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | AYDIN IBRAHIMOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 |
![]() |
28:06 | 1 | 2 | 50.0 | 0 | 6 | 0.0 | 1 | 4 | 25.0 | 3 | 0 | 3 | 2 | 5 | 0 | 3 | 0 | 4 |
3 | HASSANI GRAVETT | 36:04 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 4 | 9 | 44.4 | 1 | 5 | 6 | 7 | 2 | 1 | 2 | 0 | 16 |
13 | JAMES EADS III | 25:52 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 5 | 9 | 55.6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 17 |
0 | KAM'RON BLUE | 25:13 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 1 | 1 | 2 | 1 | 3 | 0 | 6 | 0 | 9 |
15 | KLAVS CAVARS | 25:11 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 6 | 5 | 11 | 2 | 0 | 1 | 1 | 1 | 2 |
10 | MICHAEL DAVID HOLTON JR | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 |
![]() |
0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 |
![]() |
13:52 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
1 | TREVON DUVAL | 24:26 | 5 | 8 | 62.5 | 8 | 9 | 88.9 | 1 | 1 | 100.0 | 0 | 1 | 1 | 5 | 3 | 2 | 6 | 0 | 24 |
23 | TREY LE SAMPSON | 21:10 | 3 | 4 | 75.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 0 | 7 |
Totals | 13 | 20 | 65.0 | 15 | 31 | 48.4 | 13 | 28 | 46.4 | 13 | 17 | 36 | 18 | 19 | 5 | 20 | 1 | 82 |