No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 |
![]() |
32:19 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 0 | 5 | 5 | 3 | 3 | 1 | 0 | 2 | 12 |
15 | GALEN SMITH | 13:18 | 0 | 0 | 0.0 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 |
3 | GONZALES DANIEL MOODY | 11:54 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7 |
13 | MUHAMMED BAZZI | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MURAD BABAYEV | 7:40 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
7 | ZYON EZEKIEL PATTERSON | 9:52 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
Totals | 13 | 15 | 86.7 | 17 | 40 | 42.5 | 12 | 26 | 46.2 | 7 | 21 | 28 | 23 | 18 | 8 | 12 | 4 | 83 |
No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ANTONIO DESHON WILLIAMS | 33:36 | 6 | 9 | 66.7 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 3 | 3 | 6 | 3 | 3 | 1 | 6 | 0 | 17 |
15 | ANVAR ASANOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | IBRAHIM HAMZAYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MILENKO VELJKOVIC | 28:19 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 3 | 6 | 9 | 2 | 1 | 0 | 0 | 3 | 7 |
0 |
![]() |
7:25 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
44 | NIJAT NASIROV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | TURGUT ULASH | 32:34 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 2 | 6 | 8 | 5 | 2 | 2 | 3 | 0 | 10 |
24 | VUK VUKICEVIC | 20:46 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 10 |
Totals | 12 | 21 | 57.1 | 21 | 45 | 46.7 | 10 | 23 | 43.5 | 19 | 30 | 49 | 21 | 16 | 3 | 18 | 4 | 84 |