| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | ABDULLAH EFE BAYKAL | 1:06 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | ABDULMETİN QULİYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ANDRE LAVALLE BALL | 34:46 | 3 | 4 | 75.0 | 6 | 11 | 54.5 | 2 | 4 | 50.0 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 21 |
| 5 | CARTER III MICHAEL | 38:53 | 2 | 2 | 100.0 | 9 | 14 | 64.3 | 3 | 5 | 60.0 | 2 | 3 | 5 | 8 | 0 | 0 | 3 | 3 | 29 |
| 8 | CEREMY MICHAEL RICHARD BURRIGHT | 16:08 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| 22 | EMANUEL STEPHON LITTLES | 30:36 | 2 | 6 | 33.3 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 1 | 8 | 9 | 3 | 2 | 1 | 0 | 1 | 13 |
| 3 | JADEN FAULKNER | 38:28 | 5 | 7 | 71.4 | 5 | 8 | 62.5 | 1 | 7 | 14.3 | 1 | 2 | 3 | 9 | 3 | 3 | 1 | 0 | 18 |
| 62 |
ORKHAN ABBASOV
|
1:34 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 21 | RASHID ABBASOV | 31:46 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 0 | 6 | 6 | 5 | 3 | 1 | 0 | 0 | 14 |
| 12 | VARID AGASIZADE | 6:39 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | ZUMRAD ANKBAZOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 19 | 63.2 | 26 | 43 | 60.5 | 11 | 23 | 47.8 | 5 | 23 | 29 | 33 | 14 | 7 | 8 | 6 | 97 |
| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ALI HASANOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BRENDON DANİEL TUCKER | 35:04 | 1 | 1 | 100.0 | 5 | 12 | 41.7 | 3 | 4 | 75.0 | 0 | 5 | 5 | 7 | 0 | 1 | 3 | 0 | 20 |
| 17 | EMİL ALİYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | JAMAURE GREGG | 33:49 | 3 | 5 | 60.0 | 8 | 14 | 57.1 | 0 | 0 | 0.0 | 4 | 5 | 9 | 1 | 2 | 1 | 0 | 1 | 19 |
| 3 | JAYLEN THOMAS | 31:36 | 3 | 4 | 75.0 | 8 | 13 | 61.5 | 1 | 4 | 25.0 | 1 | 9 | 10 | 4 | 3 | 0 | 0 | 1 | 22 |
| 13 | MARCALE CARDALE LOTTS | 22:30 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 10 |
| 4 | NECEF BABAYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | ROQUE BLANCO | 4:39 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 22 |
RUSTAM ALİYEV
|
21:49 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| 11 | SAID ISMAYILOV | 18:01 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 2 |
| 18 | VOLODYMYR MARKOVETSKYY | 6:10 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | İSAİAH POPE | 26:21 | 0 | 0 | 0.0 | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 0 | 3 | 3 | 6 | 3 | 1 | 2 | 0 | 14 |
| Totals | 8 | 14 | 57.1 | 30 | 52 | 57.7 | 10 | 19 | 52.6 | 6 | 23 | 35 | 26 | 12 | 4 | 12 | 2 | 98 |