| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | ABDULLAH EFE BAYKAL | 3:25 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 19 | ABDULMETİN QULİYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | CARTER III MICHAEL | 40:00 | 4 | 4 | 100.0 | 9 | 12 | 75.0 | 1 | 8 | 12.5 | 2 | 2 | 4 | 4 | 4 | 0 | 3 | 0 | 25 |
| 22 | EMANUEL STEPHON LITTLES | 40:00 | 1 | 2 | 50.0 | 6 | 17 | 35.3 | 0 | 1 | 0.0 | 8 | 11 | 19 | 7 | 4 | 1 | 0 | 0 | 13 |
| 3 | JADEN FAULKNER | 37:16 | 3 | 4 | 75.0 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 2 | 2 | 4 | 8 | 1 | 1 | 4 | 1 | 18 |
| 1 | MICHAEL ROGERS JR | 39:17 | 2 | 4 | 50.0 | 4 | 8 | 50.0 | 3 | 7 | 42.9 | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 0 | 19 |
| 62 |
ORKHAN ABBASOV
|
0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | RASHID ABBASOV | 40:00 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 3 | 10 | 30.0 | 0 | 11 | 11 | 5 | 4 | 0 | 0 | 1 | 15 |
| 12 | VARID AGASIZADE | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ZUMRAD ANKBAZOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 16 | 75.0 | 24 | 47 | 51.1 | 10 | 34 | 29.4 | 13 | 29 | 45 | 26 | 17 | 2 | 11 | 2 | 90 |
| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ALEKSEY KITAYEV | 7:19 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| 3 | ANDREW LANDON LOWDER | 40:00 | 0 | 0 | 0.0 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 0 | 5 | 5 | 8 | 2 | 1 | 3 | 0 | 15 |
| 4 | COLIN GABRIEL GLOSSON JR | 40:00 | 2 | 3 | 66.7 | 8 | 15 | 53.3 | 1 | 2 | 50.0 | 5 | 6 | 11 | 1 | 2 | 2 | 2 | 0 | 21 |
| 5 | ELIJAH CORDELL LAWRENCE | 40:00 | 2 | 4 | 50.0 | 4 | 11 | 36.4 | 1 | 6 | 16.7 | 3 | 9 | 12 | 3 | 1 | 1 | 2 | 0 | 13 |
| 16 | FARID MAHMUDOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 |
ISMAYIL ALIYEV
|
0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MURAD ORUJALIYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | SAADETIN DONAT | 32:40 | 2 | 4 | 50.0 | 6 | 11 | 54.5 | 0 | 1 | 0.0 | 7 | 8 | 15 | 1 | 4 | 0 | 0 | 2 | 14 |
| 10 | ZAUR GUSHANOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ZION YOUNG | 40:00 | 3 | 6 | 50.0 | 6 | 10 | 60.0 | 4 | 7 | 57.1 | 2 | 4 | 6 | 3 | 1 | 2 | 2 | 0 | 27 |
| Totals | 9 | 17 | 52.9 | 27 | 56 | 48.2 | 10 | 27 | 37.0 | 17 | 32 | 52 | 17 | 12 | 6 | 9 | 2 | 93 |