No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | ALI HASANOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | BRENDON DANİEL TUCKER | 38:07 | 9 | 10 | 90.0 | 6 | 14 | 42.9 | 1 | 2 | 50.0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 24 |
17 | EMİL ALİYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | GRIFFIN RAMME | 23:48 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 0 | 3 | 3 | 11 | 5 | 2 | 3 | 0 | 4 |
0 | JAMAURE GREGG | 38:02 | 5 | 8 | 62.5 | 8 | 12 | 66.7 | 0 | 0 | 0.0 | 3 | 12 | 15 | 4 | 3 | 0 | 1 | 5 | 21 |
3 | JAYLEN THOMAS | 33:04 | 3 | 3 | 100.0 | 6 | 7 | 85.7 | 0 | 8 | 0.0 | 1 | 7 | 8 | 1 | 2 | 1 | 4 | 0 | 15 |
15 | RAMAZAN QARAYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | ROQUE BLANCO | 5:39 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
22 |
![]() |
2:06 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SAID ISMAYILOV | 15:24 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
18 | VOLODYMYR MARKOVETSKYY | 21:16 | 3 | 4 | 75.0 | 7 | 10 | 70.0 | 0 | 0 | 0.0 | 6 | 4 | 10 | 0 | 4 | 0 | 1 | 2 | 17 |
Totals | 21 | 29 | 72.4 | 27 | 46 | 58.7 | 2 | 23 | 8.7 | 11 | 39 | 50 | 18 | 24 | 6 | 11 | 8 | 81 |
No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 |
![]() |
25:37 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
1 | CAMERON DESHAUN JONES | 40:00 | 5 | 6 | 83.3 | 3 | 6 | 50.0 | 6 | 13 | 46.2 | 2 | 7 | 9 | 3 | 1 | 1 | 4 | 1 | 29 |
5 | DAVONTE ARMAND CRAVEN | 39:58 | 8 | 16 | 50.0 | 3 | 6 | 50.0 | 1 | 5 | 20.0 | 2 | 5 | 7 | 1 | 4 | 0 | 2 | 0 | 17 |
66 |
![]() |
0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | HUSEYN ALİYEV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | LEVAN QOQOLADZE | 35:56 | 5 | 8 | 62.5 | 0 | 3 | 0.0 | 3 | 6 | 50.0 | 1 | 7 | 8 | 6 | 5 | 0 | 5 | 0 | 14 |
12 | MAHAMMADALI MAMMADZADA | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SEYIDHUSEYN EYNULLAYEV | 3:51 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | SİMON JOSEPH KİRKLAND | 38:51 | 2 | 4 | 50.0 | 3 | 10 | 30.0 | 2 | 5 | 40.0 | 0 | 8 | 8 | 1 | 2 | 1 | 1 | 2 | 14 |
30 | ULVI MEMMEDOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 |
![]() |
0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 36 | 55.6 | 9 | 28 | 32.1 | 12 | 35 | 34.3 | 10 | 33 | 43 | 14 | 19 | 4 | 13 | 4 | 74 |