| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | ABDULMETİN QULİYEV | 34:40 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 3 | 5 | 60.0 | 0 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 10 |
| 47 | ALIBEY MAMMADLI | 34:38 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 1 | 7 | 14.3 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 5 |
| 0 | CHRISTOPHER GEORGE HARRIS | 4:55 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 2 |
| 14 | DOMINIQUE MICHAEL KEYES | 29:41 | 0 | 0 | 0.0 | 8 | 9 | 88.9 | 0 | 0 | 0.0 | 4 | 8 | 12 | 0 | 0 | 0 | 4 | 1 | 16 |
| 6 | DONDRE TREVOR SHERVONTE REDDICK | 19:46 | 6 | 6 | 100.0 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 11 |
| 15 | HUSEYN ALİYEV | 5:20 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 77 | JAMAAL BRANTLEY DARREL | 31:06 | 2 | 2 | 100.0 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 1 | 8 | 9 | 5 | 2 | 3 | 3 | 1 | 13 |
| 57 | LAVONE MONTAZE HOLLAND II | 34:30 | 6 | 6 | 100.0 | 6 | 13 | 46.2 | 3 | 6 | 50.0 | 1 | 5 | 6 | 4 | 2 | 2 | 3 | 0 | 27 |
| 2 | MAQSUD HUMMATOV | 5:19 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 23 | RASUL MAMMADZADA | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | WALTER KRISTOPHER CLARK | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | YAVER ABBASOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 18 | 83.3 | 22 | 47 | 46.8 | 9 | 22 | 40.9 | 7 | 36 | 45 | 19 | 14 | 7 | 11 | 4 | 86 |
| No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ALONZO EDWARD RANGE JR | 29:21 | 2 | 2 | 100.0 | 6 | 10 | 60.0 | 4 | 6 | 66.7 | 3 | 8 | 11 | 0 | 2 | 2 | 1 | 0 | 26 |
| 21 | AMADOU TRAORE | 10:39 | 2 | 3 | 66.7 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 4 |
| 11 |
ANDREY KONDRATYEV
|
16:13 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| 29 | AYKHAN ASLANOV | 1:49 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CHRISTIAN GEORGE KOONCE | 29:10 | 2 | 2 | 100.0 | 4 | 7 | 57.1 | 0 | 6 | 0.0 | 2 | 4 | 6 | 4 | 1 | 1 | 2 | 0 | 10 |
| 66 |
FIKRET PASHAYEV
|
0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | LEVAN QOQOLADZE | 28:04 | 2 | 4 | 50.0 | 3 | 6 | 50.0 | 2 | 6 | 33.3 | 0 | 3 | 3 | 2 | 4 | 0 | 3 | 1 | 14 |
| 15 | MAHAMMADALI MAMMADZADA | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | MICHAEL KEVIN WRIGHT | 22:46 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 2 | 7 | 28.6 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 8 |
| 10 | ULVI MEMMEDOV | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | VARID AGASIZADE | 21:56 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 |
| 6 |
ZAUR PASHAYEV
|
40:00 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 3 | 8 | 37.5 | 0 | 7 | 7 | 6 | 2 | 2 | 1 | 0 | 13 |
| Totals | 10 | 13 | 76.9 | 16 | 35 | 45.7 | 12 | 38 | 31.6 | 9 | 28 | 39 | 16 | 17 | 7 | 11 | 1 | 78 |