No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 |
![]() |
26:28 | 4 | 4 | 100.0 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 4 | 4 | 8 | 1 | 3 | 2 | 3 | 3 | 11 |
22 | BRANDON YOUNGER | 11:16 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 8 |
8 | DANIEL WESTBROOK | 10:19 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
10 | ELSHAD SHIRZADOV | 24:55 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 6 | 33.3 | 0 | 6 | 6 | 4 | 5 | 2 | 3 | 0 | 8 |
32 | EYSAN WILEY | 13:03 | 0 | 0 | 0.0 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 0 | 10 |
15 | GALEN SMITH | 12:31 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 7 |
3 | GRIFFIN RAMME | 12:11 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 6 | 8 | 75.0 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 20 |
31 | JARED SMALL | 10:37 | 2 | 2 | 100.0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 9 |
24 | MAHAMMAD HUSEYNLI | 12:46 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 4 |
2 | MAQSUD HUMMATOV | 15:10 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
5 | MURAD BABAYEV | 27:19 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 4 | 7 | 57.1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 19 |
21 | RASHID ABBASOV | 23:21 | 0 | 0 | 0.0 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 5 |
Totals | 13 | 16 | 81.3 | 20 | 47 | 42.6 | 17 | 33 | 51.5 | 14 | 24 | 39 | 24 | 18 | 16 | 15 | 3 | 104 |
No | Player | Mins | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | STL | TO | BLK | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | AZER AZIMOV | 19:23 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 1 | 2 |
50 | BRANDON MILLER | 15:26 | 4 | 4 | 100.0 | 2 | 4 | 50.0 | 1 | 6 | 16.7 | 2 | 3 | 5 | 3 | 0 | 3 | 0 | 0 | 11 |
11 |
![]() |
28:43 | 3 | 6 | 50.0 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 3 | 2 | 5 | 1 | 2 | 1 | 4 | 0 | 9 |
21 | DMYTRO ZHURAVLOV | 11:31 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 0 | 0 | 0.0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 2 | 10 |
44 | HUNTER KALEB | 15:26 | 1 | 1 | 100.0 | 3 | 7 | 42.9 | 2 | 8 | 25.0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 13 |
29 |
![]() |
5:31 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | JACKSON REID | 3:16 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
49 | LEON III GILMORE | 13:26 | 6 | 6 | 100.0 | 2 | 3 | 66.7 | 0 | 3 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 10 |
15 | RAMAZAN QARAYEV | 19:26 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 4 |
14 |
![]() |
39:45 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 1 | 4 | 5 | 2 | 2 | 2 | 7 | 0 | 0 |
39 | TARIQ WOODY | 20:52 | 1 | 1 | 100.0 | 5 | 8 | 62.5 | 0 | 3 | 0.0 | 6 | 6 | 12 | 2 | 1 | 1 | 2 | 0 | 11 |
12 | VARID AGASIZADE | 7:07 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 16 | 20 | 80.0 | 24 | 46 | 52.2 | 3 | 30 | 10.0 | 22 | 28 | 54 | 13 | 11 | 8 | 27 | 3 | 73 |